Karefree's Checkered Flag
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Karefree's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 1.67% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 008458 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Karefree's Checkered FlagAKC NT 008458 | CH ♂Labyrinth Oscar MadisonAKC NS 809891Black | ♂Branscombes Willy WonkaAKC NS 491789Black | CH ♂Tuckaway Bold and BraveAKC NS 72653Black | CH ♂Coachman's CaniculaAKC NB 611361Black · 1969 |
| CH ♀Labyrinth SleighbelleAKC NB 101339Black | ||||
| CH ♀Princess Maud of BranscombreAKC NS 46125Black | CH ♂Labyrinth LodestarAKC NB 603673Black | |||
| ♀A Holly of BranscombeBlack | ||||
| ♀Labyrinth Queen Of The NileAKC NS 571253Black | ♂Labyrinth Benjamin TuckawayAKC NS 360712Black | CH ♂Tuckaway Traveler IndalaneAKC NS 184707Black · 1974 | ||
| CH ♀Labyrinth Tuckaway JulepAKC NS 716621Black | ||||
| ♀Royal Margaret AnnAKC NS 409296Black | ♂Labyrinth Tom TerrificBlack | |||
| ♀Ebony TrinketBlack | ||||
| CH ♀Blytheshire's Karefree KaperAKC NS 481044 | CH ♂Karefree's Question MarkCKC 988727Black | CH ♂Surreyhills Double DiamondAKC NS 69309Black · 1974 | ♂Oxfordshire Bright PromiseAKC AK 07844 | |
| ♀Surreyhills Kandy KaneAKC NS 85788 | ||||
| CH ♀Karefree's Melody of DixieAKC NS 230576Black · 1975 | ♂Karefree's Sean O'Connor | |||
| ♀Karefree's Sweet and Sassy | ||||
| ♀Karefree's Tears of Orion | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes