Greenmount St. Gregory
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Greenmount |
| Country of registration | South Africa |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 15.69% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KUSA 150251 — KUSA
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Greenmount St. GregoryKUSA 150251 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | CH ♂Dalwynn Diehard×2KCSB 308 ALBlack · 1951 | CH ♂Cabaret Conservative×2KCSB 498 AG1947 | ♂Cabaret Maxroy×2KC 27372/39 |
| ♀Aldham Rowena×2KC 5006/42 | ||||
| CH ♀Bordette of Birch×2KCSB 866 AH1947 | CH ♂Norseman of Welfield×2KCSB 41 AD1942 | |||
| ♀Mytilene of Birch×2KCSB 1401 AE1945 | ||||
| CH ♀Twinkle of the Towpath1950 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | ♂Winnall Joker1939 | ||
| ♀Delia of DalmallyKCSB 1346 AE1945 | ||||
| CH ♀Twink of the TowpathKCSB 2540 AFBlack · 1947 | CH ♂Tobias of the TowpathKCSB 1932 AEBlack · 1942 | |||
| ♀Toots of the TowpathKCSB 1297 AE1945 | ||||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | CH ♂Dalwynn Diehard×2KCSB 308 ALBlack · 1951 | CH ♂Cabaret Conservative×2KCSB 498 AG1947 | ♂Cabaret Maxroy×2KC 27372/39 | |
| ♀Aldham Rowena×2KC 5006/42 | ||||
| CH ♀Bordette of Birch×2KCSB 866 AH1947 | CH ♂Norseman of Welfield×2KCSB 41 AD1942 | |||
| ♀Mytilene of Birch×2KCSB 1401 AE1945 | ||||
| CH ♀Lazaars GeorgetteKCSB 2005 AK1951 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 | ♂Mesra Singlethought1944 | ||
| ♀Sidebones1942 | ||||
| ♀Knightstone Return | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes