Wega v. Hugel
| Sex | female |
|---|---|
| Date of birth | 21 March 1991 |
| Breed | Dalmatian |
| Kennel | v. Hugel |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 6.14% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 14857 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Wega v. HugelVDH/DZB 14857Black · 1991 | ♂Nic v. HugelVDH/DDR 4859Black | ♂Flax v. HugelDDR 2991Black · 1980 | ♂Arco v. GoldbornDDR 1754Liver | ancestor not recorded |
| ancestor not recorded | ||||
| ♀Blanka v. KranichmoorDDR 741Black · 1974 | ♂Zoltan v. WaldhagenVDH/DZB 4588Liver · 1967 | |||
| ♀Anja v. WinkelkrugDDR 500Black · 1971 | ||||
| ♀Gamby v. HufelandVDH/DDR 3442Liver | ♂Faro Aus der SangarstadtDDR 1965Black | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Dayne v. HufelandDDR 2577Black · 1979 | CH ♂Caro v.d. Gramme-QuelleDDR 758Black · 1974 | |||
| ♀Cora v. BirkengartenDDR 936Liver · 1974 | ||||
| ♀Jule v. HugelVDH/DDR 4672Liver · 1986 | ♂Berry v.d. Stahmelner HoheDDR 3305Black | ♂Asso v. Burghain×2DDR 1359Black | ♂Ezzo v. Unstruttal×2DDR 593Black · 1972 | |
| ♀Annett a.d. Wartburgstadt×2DDR 768Black · 1974 | ||||
| ♀Denise v. Sankt AfraBlack | ♂Conny v. LotzebachDDR 947Black · 1975 | |||
| ♀Aggi v. LotzebachDDR 683Black · 1973 | ||||
| ♀Fatima v. GoldbornVDH/DDR 3492Black | ♂Asso v. Burghain×2DDR 1359Black | ♂Ezzo v. Unstruttal×2DDR 593Black · 1972 | ||
| ♀Annett a.d. Wartburgstadt×2DDR 768Black · 1974 | ||||
| ♀Anka v. GoldbornDDR 1757Liver | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
6 dogs
- ♀Wasa v. Hugel 1991
- ♀Welona v. Hugel 1991
- ♀Wessna v. Hugel 1991
- ♀Wicky v. Hugel 1991
- ♂Wim v. Hugel 1991
- ♂Wotan v. Hugel 1991
Notes
No notes