Pimu
| Sex | female |
|---|---|
| Date of birth | 5 June 1975 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Colour | Black |
| Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 5.99% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 19080X/75 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀PimuSF 19080X/75Black · 1975 | ♂Duxfordham DukeSF 02335/701969 | CH ♂Duxfordham Magic EmpireKC 83986/65Liver · 1965 | ♂Duxfordham Empire JamboreeKCSB 285 AW1961 | CH ♂Duxfordham Dapper Dan of DalmallyKCSB 1217 ASBlack · 1953 |
| ♀Ginetta of AscotheathBlack | ||||
| ♀Duxfordham NicoletteKC 79863Black | ♂Duxfordham Julius DariusBlack · 1959 | |||
| ♀Duxfordham Lucy NobbsBlack | ||||
| ♀Duxfordham JasminKC 19287/671967 | CH ♂Duxfordham Magic OrbKC 38342/63Black · 1963 | CH ♂Duxfordham Marvel×2KCSB 1121 APBlack · 1955 | ||
| ♀Sookie SoughbreadKCSB 1956 AQBlack · 1955 | ||||
| ♀Duxfordham IsadoraKC 1447/62 | CH ♂Duxfordham Marvel×2KCSB 1121 APBlack · 1955 | |||
| ♀Duxfordham Countess DinahKCSB 306 AR1957 | ||||
| ♀CarinaSF 08611/691969 | ♂Ilolan Golden GrotteFIN 17448/671967 | CH ♂Greenmount GrandeeSF 10648/64 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | |
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | ||||
| CH ♀Greenmount GrilseKC 1737/651965 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | |||
| ♀Greenmount GrenadineKCSB 0139 AX1962 | ||||
| ♀Lady-SabinaSF 15358/661966 | ♂Kurjenrannan Baron-JamesSF 13295/651965 | ♂Ferino de FavoridoSF 06178/611961 | ||
| CH ♀Fair-LadySF 8619/621962 | ||||
| ♀Kurjenrannan Benita-TaikaSF 13289/65 | ♂Kurjenrannan Cadet-IlSF 2782/631963 | |||
| ♀Kurjenrannan CorneliaSF 04981/61 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes