Shai Orlando
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Colour | Liver |
| Pedigree completeness, 5 generations | 68% |
| Coefficient of inbreeding | 1.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Shai OrlandoLiver | ♂Duxfordham Orlando1953 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 | CH ♂Cabaret ConservativeKCSB 498 AG1947 | ♂Cabaret MaxroyKC 27372/39 |
| ♀Aldham RowenaKC 5006/42 | ||||
| CH ♀Bordette of BirchKCSB 866 AH1947 | CH ♂Norseman of WelfieldKCSB 41 AD1942 | |||
| ♀Mytilene of BirchKCSB 1401 AE1945 | ||||
| ♀Duxfordham Lady LuckKCSB 279 AQBlack | CH ♂Duxfordham Dapper Dan of DalmallyKCSB 1217 ASBlack · 1953 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 | ||
| CH ♀Dena of Dalmally9/501950 | ||||
| ♀Duxfordham Aster of Widdington1950 | ♂Widdington Danilo of DalmallyKCSB 2497 AGBlack · 1949 | |||
| ♀Widdington Peggotty1945 | ||||
| ♀Ravold Greensleeves | ♂Spenbrook Sea Urchin1954 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | |
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ||||
| ♀Symphony of Spenbrooke | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Ravold Carmen | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes