Bolle
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 9.43% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 36984/72 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂BolleS 36984/72 | CH ♂Dalmagardens SahibS 27589/66Black · 1966 | CH ♂Garrett's Ice Cream Check Mate×2S 1440/64 | ♂Widdington HenryAKC N 795500Black | ♂Widdington ClementKC 47021/59Black · 1959 |
| ♀Deborah of WiddingtonKC 82274/60Black · 1960 | ||||
| ♀Garrett's Ice Cream PuffAKC N 078038 | CH ♂Byrondal's Beau CountAKC N 145155Black · 1952 | |||
| CH ♀Widdington GemAKC N 157676Black · 1952 | ||||
| CH ♀Duxfordham YclipseS 21529/65Black · 1964 | CH ♂Duxfordham Prince TarquinKCSB 2153 AUBlack · 1961 | CH ♂Duxfordham NeptuneKCSB 463 AQBlack · 1955 | ||
| ♀Peryth MatildaBlack | ||||
| ♀Duxfordham LorraineKCREG118415/621962 | ♂Duxfordham Empire JamboreeKCSB 285 AW1961 | |||
| CH ♀Duxfordham Bronze GleamKCSB 432 AVLiver · 1961 | ||||
| ♀JennyS 21219/70 | ♂PejeS 11972/68 | CH ♂Dallas QuadrigeS 12340/61 | CH ♂Fleetwood Nu-Boot of DalmatiaS 18917/601958 | |
| ♀Colonsay Carlombe Diane×2KCSB 1279 AN1954 | ||||
| CH ♀PetiteS 30450/64 | CH ♂Garrett's Ice Cream Check Mate×2S 1440/64 | |||
| CH ♀PepitaS 09643/59 | ||||
| ♀BonbonS 17041/60Black | CH ♂Dallas DiabloS 06927/571957 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | ||
| ♀Colonsay Carlombe Diane×2KCSB 1279 AN1954 | ||||
| ♀Sidegate SteeplechaiseS 09637/59 | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | |||
| ♀Sidegate Spotted Cob1951 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 17 January 1976 · 3 puppies · 1 male, 2 females
Littermates
1 dog
Notes
No notes