Clydevale Timmy Trew
| Sex | male |
|---|---|
| Date of birth | 15 February 1966 |
| Breed | Dalmatian |
| Kennel | Clydevale |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 45% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 1478 BA — KCSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Clydevale Timmy TrewKCSB 1478 BABlack · 1966 | CH ♂Clydevale Don CamilloKCSB 2976 AYBlack · 1964 | ♂Clydevale AceKC 102290/631963 | ♂Colonsay Sir Thomas ModyfordKCSB 942 AV1961 | ♂Colonsay So'West BuccaneerBlack · 1959 |
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | ||||
| ♀Clydevale Clematis | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Clydevale CleopatraKC 120487/621962 | ♂Cabaret Bewcastle TaymusKCSB 131 ARBlack · 1957 | ♂Cabaret CoroboreeKCSB 255 ANBlack · 1954 | ||
| ♀Landisfarne FuchsiaKCSB 473 AN1953 | ||||
| ♀Greenmount Gretna GreenKCSB 1965 AT1959 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀Isola Bella | ♂Tantivvey Brightness | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Chiron Belinda Brown | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 13 April 1969 · 1 puppy · 0 males, 1 female
Litter: 11 May 1969 · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes