Glenbrook Annabelle of Ascotheath
| Sex | female |
|---|---|
| Date of birth | 11 May 1969 |
| Breed | Dalmatian |
| Kennel | of Ascotheath |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 77% |
| Coefficient of inbreeding | 4.17% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 2202 BE — KCSB
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Glenbrook Annabelle of AscotheathKCSB 2202 BEBlack · 1969 | CH ♂Clydevale Timmy TrewKCSB 1478 BABlack · 1966 | CH ♂Clydevale Don CamilloKCSB 2976 AYBlack · 1964 | ♂Clydevale AceKC 102290/631963 | ♂Colonsay Sir Thomas ModyfordKCSB 942 AV1961 |
| ♀Clydevale Clematis | ||||
| ♀Clydevale CleopatraKC 120487/621962 | ♂Cabaret Bewcastle TaymusKCSB 131 ARBlack · 1957 | |||
| ♀Greenmount Gretna GreenKCSB 1965 AT1959 | ||||
| ♀Isola Bella | ♂Tantivvey Brightness | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Chiron Belinda Brown | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Gay Whisper of Ascotheath | ♂Ravold Talent of the TowpathKCSB 1170 AZ1965 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | |
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| ♀Towpath Spotsway Quality Street | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| ♀Illyricum TycheKC 57749/591959 | ||||
| ♀Grey Topper of AscotheathKCSB 1361 AVBlack · 1961 | ♂Greenmount GunnerKC 17215/601959 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | ||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀Donna Lydia of AscotheathKCSB 628 AS1957 | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | |||
| ♀Colonsay Early Mist1956 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes