Pacemaker Michelle
| Sex | female |
|---|---|
| Date of birth | 22 June 1969 |
| Breed | Dalmatian |
| Kennel | Pacemaker |
| Country of registration | Australia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 35.44% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- ANKC 8v69 — ANKC
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Pacemaker MichelleANKC 8v69Black · 1969 | CH ♂Pacemaker SimonANKC 3-61#0Black · 1961 | CH ♂Sheppankim Samson×3NZKC 571/59Black · 1958 | CH ♂Beaudalla Fenmere Kim×3ANKC 58567 | CH ♂Beaudalla Buccaneer×2ANKC 53159Black |
| CH ♀Vendeera Dinah×2ANKC 37576Black | ||||
| CH ♀Karnang Ruth×3ANKC 706/57Black | ♂Beaudalla BanditANKC 53158Black | |||
| CH ♀Beaudalla Belinda×2ANKC 57583Black | ||||
| CH ♀Karnang Denise×22204/55Black · 1955 | ♂Beaudalla Simon RogerBlack | CH ♂Chorister of Fenmere71354/48Black · 1948 | ||
| ♀Dubrovnik Anna | ||||
| CH ♀Beaudalla Belinda×2ANKC 57583Black | CH ♂Beaudalla Buccaneer×2ANKC 53159Black | |||
| CH ♀Vendeera Dinah×2ANKC 37576Black | ||||
| ♀Roadstar TaniaANKC 3 V 65 | CH ♂Pacemaker AchillesANKC 5v60#0Black · 1960 | CH ♂Sheppankim Samson×3NZKC 571/59Black · 1958 | CH ♂Beaudalla Fenmere Kim×3ANKC 58567 | |
| CH ♀Karnang Ruth×3ANKC 706/57Black | ||||
| CH ♀Karnang DascylusBlack | ♂Karnang Benjamin | |||
| ♀Karnang Cherrie | ||||
| CH ♀Crecy LyndeeANKC 2-62#1Black · 1962 | CH ♂Sheppankim Samson×3NZKC 571/59Black · 1958 | CH ♂Beaudalla Fenmere Kim×3ANKC 58567 | ||
| CH ♀Karnang Ruth×3ANKC 706/57Black | ||||
| ♀Monford DelilahANKC 24240Black | CH ♂Karnang Prince MonfordANKC 767/57Black · 1956 | |||
| CH ♀Karnang Denise×22204/55Black · 1955 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes