Trade Winds Constant
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Trade Winds |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 58% |
| Coefficient of inbreeding | 4.80% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Trade Winds Constant | ♂Henderson's Scotch | ♂Roadcoach Robber | CH ♂Roadcoach Roadster×3AKC N 201878Black · 1956 | CH ♂Boot Black from DalmatiaAKC N 110039Black · 1951 |
| CH ♀Roadcoach KittereenAKC N 96383Black · 1950 | ||||
| ♀Roadcoach MoonrakerAKC N 116455Black | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Greenbriar's Houdini | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Trade Winds Fair Warning | CH ♂Colonial Coach CheshireAKC N 513405Black | CH ♂Tioga Sports Car×2AKC N 281953Black | CH ♂Roadcoach Roadster×3AKC N 201878Black · 1956 | |
| CH ♀Roadcoach Tioga Too×2AKC N 031081Black · 1947 | ||||
| ♀Lady of White OaksBlack | CH ♂Colonial Coach FlasherAKC N 202140Black | |||
| CH ♀Ding Dong Dal Dresden DollAKC N 048278Black · 1948 | ||||
| CH ♀Daphne DeeAKC N 725498 | CH ♂Tioga Sports Car×2AKC N 281953Black | CH ♂Roadcoach Roadster×3AKC N 201878Black · 1956 | ||
| CH ♀Roadcoach Tioga Too×2AKC N 031081Black · 1947 | ||||
| ♀Pandora II | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes