Daphne Dee
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 725498 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Daphne DeeAKC N 725498 | CH ♂Tioga Sports CarAKC N 281953Black | CH ♂Roadcoach RoadsterAKC N 201878Black · 1956 | CH ♂Boot Black from DalmatiaAKC N 110039Black · 1951 | CH ♂Colonel BonesAKC N 078930Black · 1948 |
| CH ♀Dalquest Rhythm of DalmatiaAKC N 053188Black · 1947 | ||||
| CH ♀Roadcoach KittereenAKC N 96383Black · 1950 | CH ♂Roadcoach Bandit×2AKC N 020421Black · 1946 | |||
| CH ♀Roadcoach PhaetonAKC N 005873Black · 1946 | ||||
| CH ♀Roadcoach Tioga TooAKC N 031081Black · 1947 | CH ♂Roadcoach Bandit×2AKC N 020421Black · 1946 | CH ♂Duke of RoadcoachAKC A 76600Black · 1943 | ||
| CH ♀Strathglass ButtonsAKC A 735067Black · 1943 | ||||
| CH ♀Strathglass Lady DollyAKC A 623079Black · 1943 | CH ♂Strathglass BuckshotAKC A 467958Black · 1940 | |||
| ♀Horseshoe BelleAKC A 371422Black · 1938 | ||||
| ♀Pandora II | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 5 offspring
5 offspring in litters, 0 offspring outside any litter; 5 + 0 = 5
Litter: date not recorded · 5 puppies · 2 males, 3 females
Littermates
1 dog
Notes
No notes