Flax-Fellow v.d. Probstei
| Sex | male |
|---|---|
| Date of birth | 11 January 1997 |
| Breed | Dalmatian |
| Kennel | v.d. Probstei |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 98% |
| Coefficient of inbreeding | 9.10% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 19896 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Flax-Fellow v.d. ProbsteiVDH/DZB 19896Liver · 1997 | CH ♂York v. HugelVDH/DZB 15332Liver · 1992 | CH ♂Santos v. Hause LutzinaVDH/DZB 13734Liver · 1988 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 |
| ♀Liza di CynarchosNHSB 1106531Liver | ||||
| ♀Xandra v. Salmunster×2VDH/DZB 11244Black · 1982 | ♂Troll v. Salmunster×2VDH/DZB 8490Black · 1975 | |||
| ♀Skylla v. Salmunster×2VDH/DZB 8187Liver · 1975 | ||||
| ♀Peggy v. HugelVDH/DDR 5082Black · 1989 | ♂Glen v. HugelVDH/DDR 4437Black | ♂Berry v.d. Stahmelner HoheDDR 3305Black | ||
| ♀Fatima v. GoldbornVDH/DDR 3492Black | ||||
| ♀Afra v. BuchenbergVDH/DDR 4378Liver | ♂Bernado v. SilbertalDDR 3152Black | |||
| ♀Fatima v.d. Roten SpitzenVDH/DDR 3566Black | ||||
| ♀Aischa v.d. ProbsteiVDH/DZB 15919Black · 1992 | CH ♂Quito v. Hause LutzinaVDH/DZB 13286Black · 1987 | CH ♂Biber v. Emst-BissingheimVDH/DZB 10542Black · 1980 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | |
| ♀Vanessa v. WaldhagenVDH/DZB 9645Black · 1978 | ||||
| ♀Xandra v. Salmunster×2VDH/DZB 11244Black · 1982 | ♂Troll v. Salmunster×2VDH/DZB 8490Black · 1975 | |||
| ♀Skylla v. Salmunster×2VDH/DZB 8187Liver · 1975 | ||||
| ♀Sais v. HugelVDH/DDR 5184Liver · 1990 | ♂Lord v. HugelVDH/DDR 4811Black | ♂Golf v. HugelVDH/DDR 4438Black · 1985 | ||
| ♀Hexe v. HugelVDH/DDR 4529Black | ||||
| ♀Nele v. HugelVDH/DDR 4863Liver | ♂Flax v. HugelDDR 2991Black · 1980 | |||
| ♀Gamby v. HufelandVDH/DDR 3442Liver |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♂Fagon v.d. Probstei 1997
- ♂Famos v.d. Probstei 1997
- ♀Farina v.d. Probstei 1997
- ♀Fenja v.d. Probstei 1997
- ♀Frigga v.d. Probstei 1997
Notes
No notes