Korcula Pagliacci
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Korcula |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NB 527134 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Korcula PagliacciAKC NB 527134 | CH ♂Dogtowne's Firechief RockyAKC NA 694648Black | CH ♂Dogtowne's Patrick MacushlaAKC N 762203Black | CH ♂Colonial Coach Carriage WayAKC N 573084Liver · 1960 | CH ♂Rickway's TopperAKC N 419484Black |
| CH ♀Colonial Coach Honey ChileAKC N 272745Black | ||||
| ♀Dalzar Lady PatriciaBlack | CH ♂Speck of Quaker Knoll×2AKC N 092650Black · 1949 | |||
| ♀Reigate Daltina×2 | ||||
| ♀Penelope the Flaming BeautyBlack | CH ♂Roadcoach RoadsterAKC N 201878Black · 1956 | CH ♂Boot Black from DalmatiaAKC N 110039Black · 1951 | ||
| CH ♀Roadcoach KittereenAKC N 96383Black · 1950 | ||||
| CH ♀Dalzar Royal FlushAKC N 289596Black | CH ♂Speck of Quaker Knoll×2AKC N 092650Black · 1949 | |||
| ♀Reigate Daltina×2 | ||||
| CH ♀Korcula SalonaAKC NA 407388Black | ♂San Peppi DalBlack | ♂Sanbrad's Pepper Pot | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀Peppi of Littleover Hill | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Talitha's Lady GayBlack | ♂Pepper's Duke Coach Pedro | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Bur-Dal's Garia Gay | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
4 dogs
Notes
No notes