Dalzar Royal Flush
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Dalzar |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 289596 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Dalzar Royal FlushAKC N 289596Black | CH ♂Speck of Quaker KnollAKC N 092650Black · 1949 | ♂Rex of Dal DaleAKC N 020371Black · 1945 | CH ♂Dal Dale Roady of Four-in-HandAKC A 343745Black · 1939 | CH ♂Sportster of the Wells of Le MelAKC 984782Black · 1933 |
| CH ♀TestyAKC A 001149Black · 1934 | ||||
| ♀Anoakia of Four-In-HandAKC A 589121Black · 1942 | CH ♂Strathglass BuckshotAKC A 467958Black · 1940 | |||
| CH ♀Four-in-Hand RoadetteAKC A 434200Black · 1940 | ||||
| ♀Rockaway's Lady in LaceAKC N 037283Black · 1947 | CH ♂Elmcroft CoacherAKC A 479255Black · 1939 | ♂Fearless MichaelKCSB 429 TT1932 | ||
| CH ♀Danilova of StubbingtonCKC 1521621936 | ||||
| ♀Oz-Dal DominoAKC N 024133Liver · 1946 | ♂Jack of ClubsAKC A 723745Black · 1942 | |||
| CH ♀Oz-Dal BuckaretteAKC A 357608Black · 1939 | ||||
| ♀Reigate Daltina | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: date not recorded · 2 puppies · 0 males, 2 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
1 dog
Notes
No notes