Alatac
| Sex | male |
|---|---|
| Date of birth | 29 September 1994 |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 13.48% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 57995/94 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂AlatacS 57995/94Liver · 1994 | CH ♂Jollypopps Kubrick af NorgeS 476337/93Liver · 1993 | CH ♂Paper Moon's Billy BoyS 19625/89Black · 1989 | CH ♂Liberline's OthelloN 15807/87Liver · 1987 | ♂Liberline's MesserschmittN 19744/86Black · 1985 |
| ♀O'Soul Too Many SoulsSF 137365/841984 | ||||
| CH ♀Spotnik's Busy BeeN 08760/82Liver · 1982 | CH ♂Olbero Onsdag PojkeN 05644/81Liver · 1980 | |||
| CH ♀Cocheperro Out of the Blue of OlberoN 17151/80Black · 1980 | ||||
| ♀Jollypopps Hawaii af GloriannaS 22953/91Liver · 1991 | CH ♂Clydevale Tristan×2S 43592/84Black · 1982 | ♂Clydevale Quizmaster×2KCSB 1903 BGBlack · 1978 | ||
| ♀Pearmans Luminosity×2KCB 7148201E041977 | ||||
| CH ♀Glenavon Glorianna of Clydevale×2S 50330/84Liver · 1983 | CH ♂Phaeland Phiddlesticks×2KCSB 2314 BNBlack · 1978 | |||
| ♀Clydevale Telstar×2KC E5710007E10Black · 1980 | ||||
| ♀Jollypopps Inkalilja Designed GoyaS 61444/91Black · 1991 | ♂Jollypopps EquipeS 62443/88Black · 1988 | CH ♂Clydevale Tristan×2S 43592/84Black · 1982 | ♂Clydevale Quizmaster×2KCSB 1903 BGBlack · 1978 | |
| ♀Pearmans Luminosity×2KCB 7148201E041977 | ||||
| CH ♀Glenavon Glorianna of Clydevale×2S 50330/84Liver · 1983 | CH ♂Phaeland Phiddlesticks×2KCSB 2314 BNBlack · 1978 | |||
| ♀Clydevale Telstar×2KC E5710007E10Black · 1980 | ||||
| ♀Toot's Disigned by IndianN 18380/88Liver · 1988 | ♂Paceaway ZamazanS 41718/86Black · 1985 | CH ♂Paceaway Blue PrintANKC 129974Liver · 1979 | ||
| CH ♀Paceaway Jolly GoodANKC 140923Black · 1980 | ||||
| CH ♀Luonnonpuiston BelladonnaSF 10685D/841984 | CH ♂O'Soul KavaljeroSF 17819U/77Black · 1977 | |||
| CH ♀Luonnonpuiston CaramiaSF 6938A/801980 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
3 dogs
- ♂Acadian-Canso 1994
- ♀Adelphia 1994
- ♀Aerolithe 1994
Notes
No notes