Andy
| Sex | male |
|---|---|
| Date of birth | 1993 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 4.81% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 086355 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂AndyAG 0863551993 | ♂KimAG 0623781988 | ♂Peturhazi-Romai ElfiAG 0623641986 | ♂Thore v. Huis DalmathoMET 785 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 |
| ♀Tantivvey ThoraNHSB 1100339Black · 1980 | ||||
| ♀Black-Point MimiMET Da 963 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | |||
| ♀Black-Point AnettMET Da 497Black | ||||
| ♀Agria Csurgovolgyi BarbaraAG 0623661986 | CH ♂Indu v. Muhlenbach×2MET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | ||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ||||
| ♀Gacs-Furdoi Magic AmeliMET Da 810 | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | |||
| ♀Collet v. FuchsbergMET Da 573 | ||||
| ♀Queen del ParnasoAG 0664971989 | ♂Verbeno delle ValliAG 0503881984 | ♂Raian delle ValliAG 0477071982 | ♂Gianco delle ValliAG 0200151977 | |
| ♀Tanya delle ValliAG 0401181979 | ||||
| ♀Nuvola delle ValliAG 0230851978 | ♂Vivo v. ArinAG 0127551975 | |||
| ♀Mariu delle ValliAG 0099541974 | ||||
| ♀Holly del ParnasoAG 0612511988 | ♂Elliot del ParnasoAG 0571741987 | ♂Armont v.d. Colomans-AuAG 052750Black · 1985 | ||
| CH ♀Uline delle ValliAG 0494121983 | ||||
| ♀AthenaAG 0526591985 | ♂Donald dei CentounoAG 0186641976 | |||
| ♀Quinta di MontespinoAG 0511471982 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 25 May 1995 · 4 puppies · 0 males, 4 females
Littermates
No littermates recorded
Notes
No notes