Peturhazi-Romai Elfi
| Sex | male |
|---|---|
| Date of birth | 1986 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 4.20% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 062364 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Peturhazi-Romai ElfiAG 0623641986 | ♂Thore v. Huis DalmathoMET 785 | CH ♂Paddy Dalmatho from OlberoKCR B 200701 C 7Black · 1977 | ♂Olbero OlofssonKCSB 2031 BLLiver · 1975 | CH ♂Ilbertas Kij of OlberoS 34453/70Black · 1970 |
| CH ♀Olbero OvertherainbowKCSB 0213 BILiver · 1972 | ||||
| ♀Leircote RandomKC 99831/741974 | ♂Topspot Toby Jug×2KCSB 2051 BF1969 | |||
| ♀Olbero Olwyn×2KCR 135782/71 | ||||
| ♀Tantivvey ThoraNHSB 1100339Black · 1980 | ♂Topspot Toby Jug×2KCSB 2051 BF1969 | ♀Tabard of the TowpathKCSB 152 BDBlack · 1967 | ||
| ♀Fabians Girl | ||||
| ♀Olbero Olwyn×2KCR 135782/71 | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 | |||
| ♀Stotfold Lucy | ||||
| ♀Black-Point MimiMET Da 963 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ♂Lex v. LarchengrundVDH/DZB 10493Black · 1980 | CH ♂Arko v. MuhlenbachVDH/DZB 9586Black · 1978 | |
| CH ♀Elka v. LarchengrundVDH/DZB 6510Black · 1972 | ||||
| ♀Alin v. MuhlenbachVDH/DZB 9589Black · 1978 | ♂Asko v. TannenbergVDH/DZB 6360Black · 1972 | |||
| ♀Afra v. ErfttalVDH/DZB 8095Black · 1975 | ||||
| ♀Black-Point AnettMET Da 497Black | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | ||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ||||
| ♀Wilga z ChrustowMET Da 326Black | CH ♂Szatan z Chrustow×2PKR.D-XXVIII-7831Black · 1974 | |||
| ♀Diana v Wolfsteiner Land |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 1988 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes