Rosina
| Sex | female |
|---|---|
| Date of birth | 15 April 1981 |
| Breed | Dalmatian |
| Country of registration | Sweden |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 8.95% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- S 41887/81 — S
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀RosinaS 41887/81Black · 1981 | ♂Of Course Star-DustS 34930/77Black · 1977 | CH ♂Dallas Super StarS 29755/72Black · 1972 | CH ♂Dallas Hippique×2S 31573/641964 | CH ♂Kief×2SKKR 13534/541954 |
| CH ♀Dallas Donna RaeS 06933/571957 | ||||
| CH ♀Illyricum Moreton Aurellia×2KCSB 2844 BCBlack · 1967 | CH ♂Son of Alexander×2KCSB 3137 AYBlack · 1964 | |||
| ♀Illyricum Clary×2KCREG 101496/641964 | ||||
| ♀Equus ZandraS 22428/71Black · 1971 | ♂Colonel PuzzleS 16452/67Black | CH ♂Dallas Hippique×2S 31573/641964 | ||
| ♀Olivia of ElmwickS 11991/67 | ||||
| ♀Equus DollyzitaS 30652/69Black · 1969 | CH ♂San Carlos ChestnutS 00739/63Liver · 1963 | |||
| CH ♀Colonsay Ducky DarlingS 34102/66Black · 1964 | ||||
| ♀Grinning's Up-To-DateS 03824/75Black · 1974 | ♂Grinning's AhtosS 06309/64 | ♂Dallas MaestroS 09495/601959 | CH ♂Kief×2SKKR 13534/541954 | |
| ♀Dallas Famme FataleS 09399/58Black | ||||
| ♀Vasterbackens MonaS 20093/62Black | ♂Vasterbackens PierreS 16330/61 | |||
| ♀Vasterbackens Rita | ||||
| CH ♀Dallas Regency RebeccaS 30341/71Black · 1970 | CH ♂Pepperpot PentathlonS 14595/72Black · 1968 | CH ♂Olbero O'KeefeKCSB 381 AZBlack · 1964 | ||
| ♀Clover of ChacombeKC REG 84776/641964 | ||||
| CH ♀Illyricum Moreton Aurellia×2KCSB 2844 BCBlack · 1967 | CH ♂Son of Alexander×2KCSB 3137 AYBlack · 1964 | |||
| ♀Illyricum Clary×2KCREG 101496/641964 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes