Duxfordham Artist's Girl
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Duxfordham |
| Country of registration | Canada |
| Colour | Black |
| Pedigree completeness, 5 generations | 73% |
| Coefficient of inbreeding | 8.54% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀Duxfordham Artist's GirlBlack | CH ♂Duxfordham Magic EmpireKC 83986/65Liver · 1965 | ♂Duxfordham Empire JamboreeKCSB 285 AW1961 | CH ♂Duxfordham Dapper Dan of Dalmally×2KCSB 1217 ASBlack · 1953 | CH ♂Bramble of the ForestKCSB 2288 AJ1947 |
| CH ♀Dena of Dalmally9/501950 | ||||
| ♀Ginetta of AscotheathBlack | ♂Washakie CorduroyKC 80515/51Black · 1951 | |||
| ♀Colonsay Early Mist1956 | ||||
| ♀Duxfordham NicoletteKC 79863Black | ♂Duxfordham Julius DariusBlack · 1959 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | ||
| ♀Sarona of Stanehalt1955 | ||||
| ♀Duxfordham Lucy NobbsBlack | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | |||
| ancestor not recorded | ||||
| ♀Duxfordham Mistress Holly1969 | CH ♂Duxfordham Magic OrbKC 38342/63Black · 1963 | CH ♂Duxfordham Marvel×3KCSB 1121 APBlack · 1955 | CH ♂Duxfordham Dapper Dan of Dalmally×2KCSB 1217 ASBlack · 1953 | |
| ♀Duxfordham Aster of Widdington1950 | ||||
| ♀Sookie SoughbreadKCSB 1956 AQBlack · 1955 | CH ♂Aldham George of ElbertonKCSB 2140 AMBlack · 1953 | |||
| ♀Landau Josepfine1951 | ||||
| ♀Jackanora Princess | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes