Dorwendis Pirate Prince
| Sex | male |
|---|---|
| Date of birth | 27 April 1971 |
| Breed | Dalmatian |
| Kennel | Dorwendis |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 4.81% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- KCSB 1236 BI — KCSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Dorwendis Pirate PrinceKCSB 1236 BI1971 | CH ♂Phaeland PatronKCSB 2516 BDLiver · 1967 | ♂Phaeland LucasKCSB 1062 AZBlack · 1965 | CH ♂Phaeland MaigretKCSB 1739 AVLiver · 1961 | CH ♂Phaeland EnterpriseKCSB 1514 ASBlack · 1957 |
| ♀Kurnool Nutmeg | ||||
| ♀Cleo Caesars LadyKCREG 57618/62 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Phaeland Fanlight1964 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | CH ♂Colonsay Redhanded SimonKCSB 568 AVLiver · 1961 | ||
| ♀Colonsay Lady AnneKCSB 304 ATBlack · 1959 | ||||
| CH ♀Phaeland Illyricum PandoraBlack · 1959 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | |||
| ♀Dawn of Dalbeattie | ||||
| ♀Cabaret Changing TimesKCSB 573 AZLiver · 1962 | ♂Cabaret Checkpoint CharlieKCSB 1437 AY1961 | CH ♂Merithew Hey PrestoKCSB 263 AULiver · 1959 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 | |
| ♀Merithew Mandy | ||||
| ♀Cabaret CoronellaKC U 260003Liver · 1958 | CH ♂Cabaret Candid Consort×2KCSB 307 AL1951 | |||
| CH ♀Cabaret ClementineKCSB 0474 AN1954 | ||||
| ♀Cabaret CambriaLiver · 1956 | ♂Phaeland Cabaret CanopusKCSB 294 APLiver · 1953 | CH ♂Cabaret Candid Consort×2KCSB 307 AL1951 | ||
| ♀Amanda of Glaslyn1951 | ||||
| ♀Phaeland Gay Time1952 | ♂Phaeland Honesty of the WellsKCSB 2450 AGBlack | |||
| ♀Phaeland Aldham Dainty Jean1948 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 0 males, 2 females
Littermates
No littermates recorded
Notes
No notes