Mesra Monogram
| Sex | male |
|---|---|
| Date of birth | 2 September 1935 |
| Breed | Dalmatian |
| Kennel | Mesra |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 4.51% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- XWW2 — UNKNOWN
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Mesra MonogramXWW21935 | CH ♂Orchid RamblerKCSB 420 NN1930 | ♂Bonzo Boy | ♂Ravenscraig Filbert | ♂Henry of HydesKCSBR 1/251923 |
| ♀Goworth PollieKCSBR 10/231923 | ||||
| ♀Ravenscraig Favorita1927 | ♂Woodlea Pierrot1925 | |||
| ♀Ravenscraig Fidelity1924 | ||||
| ♀Spire Hollin7/30 | ♂Dazzling SpotKCSB 1452 FF | CH ♂IllustriousKCSB 149 EEBlack · 1922 | ||
| ♀Green Hill QueenKCSB 1181 DD | ||||
| ♀ReneeKCSB 413 LL1928 | ♂Oxendale LeaderKCSB 273 DDBlack · 1922 | |||
| ♀Bunbury Janette | ||||
| ♀Westella VentureKCSB 378 NN | ♂Silverden GrandeurKCSB 607 MM1929 | CH ♂Silverden King Of ColdharbourKCSB 1279 EEBlack · 1923 | ♂Bonsoo of Coldharbour1923 | |
| ♀Marketta of ColdharbourSHSB 253341923 | ||||
| ♀Rugby BansheeKCSB 338 HHBlack | ♂Rugby BatmanKCSB 1377 AA | |||
| ♀Spotted Waif | ||||
| ♀Westella Elizabeth1927 | ♂Dealers Call | ancestor not recorded | ||
| ancestor not recorded | ||||
| ♀Emma Mogger of Coldharbour | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 15 October 1936 · 3 puppies · 1 male, 2 females
- ♀Mesra Dillenia 1936
- ♀Mesra Dingle Dangle 1936
- ♂Mesra Doric 1936
Litter: 29 April 1937 · 1 puppy · 1 male, 0 females
- ♂Mesra Paulo 1937
Littermates
2 dogs
- ♂Mesra Manxman 1935
- ♀Mesra Margot
Notes
No notes