Four-in-Hand Rodeo
| Sex | male |
|---|---|
| Date of birth | 6 July 1950 |
| Breed | Dalmatian |
| Kennel | Four-in-Hand |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 7.26% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 99967 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Four-in-Hand RodeoAKC N 99967Black · 1950 | CH ♂Four-in-Hand SparklettsAKC A 883719Black · 1944 | CH ♂Four-in-Hand Mischief×2AKC A 204760Black · 1936 | ♂Poulton YenrabKCSB 1419 PP1932 | ♂Bassnett PrinceLiver · 1927 |
| ♀Parade Lady1926 | ||||
| ♀Winsum Sallee1932 | CH ♂Winning TrickKCSB 1103 MM1930 | |||
| ♀Cecilia | ||||
| CH ♀Colonsay Jookery of Four-in-HandAKC A 297462Black · 1938 | ♂Piccolo Punch1935 | ♂Silverden GrandeurKCSB 607 MM1929 | ||
| ♀Idealo of Little Knowle | ||||
| ♀Colonsay Barbara1936 | ♂Colonsay PirateKCSB 2051 PPBlack · 1930 | |||
| ♀Whyncot Brenda1934 | ||||
| CH ♀Four-in-Hand AnitaAKC N 063379Black · 1948 | CH ♂Igor of Kye of WilliamsdaleAKC N 046126Black · 1945 | ♂Astwood Cavalier | CH ♂Ace of TricksBlack · 1933 | |
| ♀Astwood Cinders | ||||
| ♀Thora of Kye | ♂Friar Matthew of Regaby1937 | |||
| ♀Queenie | ||||
| ♀Santa Anita of Four-in-HandAKC A 589120Black · 1942 | CH ♂Strathglass BuckshotAKC A 467958Black · 1940 | CH ♂Astwood Qui ViveAKC A 381343Black · 1936 | ||
| ♀Gwendoline QueryAKC A 350581Black · 1938 | ||||
| CH ♀Four-in-Hand RoadetteAKC A 434200Black · 1940 | CH ♂Four-in-Hand Mischief×2AKC A 204760Black · 1936 | |||
| ♀Four-In-Hand FadAKC A 292841Black · 1938 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes