Withalder Warrender
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Withalder |
| Country of registration | United Kingdom |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 12.28% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Withalder Warrender | ♂Withalder WarlordKCSB 1124 AWBlack · 1961 | ♂Dylan of Dalmally×2KCSB 1975 AN1953 | CH ♂Bramble of the Forest×2KCSB 2288 AJ1947 | ♂Mesra Singlethought1944 |
| ♀Sidebones1942 | ||||
| CH ♀Dena of Dalmally×29/501950 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | |||
| CH ♀Deanna of DalmallyKCSB 1611 AEBlack · 1945 | ||||
| ♀Holly of Randolph'sKCR 28968/59 | ♂Baccy of BirchLiver | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | ||
| ♀Larkspur of Oudenarde1949 | ||||
| ♀Goosegirls Pinkie | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Withalder WaltzerKC REG107702/60 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 | CH ♂Cabaret ConservativeKCSB 498 AG1947 | |
| CH ♀Bordette of BirchKCSB 866 AH1947 | ||||
| CH ♀Twinkle of the Towpath1950 | CH ♂Ambala Sahib×2KCSB 191 AFBlack · 1947 | |||
| CH ♀Twink of the TowpathKCSB 2540 AFBlack · 1947 | ||||
| ♀Withalder Wanda1957 | ♂Dylan of Dalmally×2KCSB 1975 AN1953 | CH ♂Bramble of the Forest×2KCSB 2288 AJ1947 | ||
| CH ♀Dena of Dalmally×29/501950 | ||||
| ♀Colonsay SundewKC 25859/561956 | CH ♂Colonsay BlacksmithKCSB 637 ANBlack · 1954 | |||
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes