Farfalla Nora
| Sex | female |
|---|---|
| Date of birth | 27 March 2001 |
| Breed | Dalmatian |
| Kennel | Farfalla |
| Country of registration | Russia |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 14.74% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Farfalla NoraLiver · 2001 | CH ♂Farfalla KingRKF 1032526Black · 1999 | ♂Brain Dzhi BredfordRKF 0004137 RLiver · 1994 | ♂VitusRKF 0004136 RLiver · 1993 | ♂Arl Dzhozef GreyRKF 0001617Black · 1990 |
| ♀Alba Iin ShansRKF 0005697 R | ||||
| ♀Saim Darti AlbinaRKF 0002809Black · 1992 | ♂Aron Med×246156-МГОЛСBlack · 1990 | |||
| ♀Saim Darti Izabella×2RKF 0002808Black · 1991 | ||||
| ♀DagmiraRKF 0004570Black · 1997 | ♂VolandRKF 0002025Black · 1996 | CH ♂Alibaba Jumbo-JetRKF 0001944Black · 1994 | ||
| ♀Asunsjen DaluserRKF 0000107Black · 1992 | ||||
| ♀Tseila DiorRKF 0000740Black · 1992 | CH ♂Agar Svateho Maura×2RKF 0001945Black · 1989 | |||
| ♀Dita od Tri LuhiCsHPK 3797/90Black · 1990 | ||||
| ♀Farfalla GertrudaRKF 0005981Black | ♂Vilars Bruk MauraRKF 0005802Black · 1991 | CH ♂Agar Svateho Maura×2RKF 0001945Black · 1989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | |
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ||||
| ♀Kerri Bruk Vel26295-МГОЛСBlack · 1986 | ♂Clematis Dekorus DeboshRKF 0005606 RLiver · 1984 | |||
| ♀Velda ArisRKF 0005700 RBlack · 1982 | ||||
| ♀Saim Darti ArinaRKF 00028101992 | ♂Aron Med×246156-МГОЛСBlack · 1990 | ♂Darti Vel×2RKF 0005676 RBlack · 1984 | ||
| ♀Zhuliso MediRKF 0005642 RLiver · 1987 | ||||
| ♀Saim Darti Izabella×2RKF 0002808Black · 1991 | ♂Darti Vel×2RKF 0005676 RBlack · 1984 | |||
| ♀Saima Pele39266-MGOLSBlack · 1989 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♀Farfalla Nessi 2001
- ♀Farfalla Nika 2001
Notes
No notes