Farfalla Gertruda
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Farfalla |
| Country of registration | Russia |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 12.48% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- RKF 0005981 — Russian Kynological Federation
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Farfalla GertrudaRKF 0005981Black | ♂Vilars Bruk MauraRKF 0005802Black · 1991 | CH ♂Agar Svateho MauraRKF 0001945Black · 1989 | ♂Andy Cernobily SvetCsHPK 2634/87/88Black · 1987 | ♂Clif od Krale VaclavaCsHPK 748/79/81Black · 1979 |
| ♀Amorow Labuti UdoliCsHPK 1823/84/87Black · 1984 | ||||
| ♀Ferasa Sedy ZavejCsHPK 2662/87/89Black · 1987 | ♂Aryan RododendronCsHPK 1221/81/84Black · 1981 | |||
| ♀Aura z JisuCsHPK 846/80/83Liver · 1980 | ||||
| ♀Kerri Bruk Vel26295-МГОЛСBlack · 1986 | ♂Clematis Dekorus Debosh×3RKF 0005606 RLiver · 1984 | CH ♂Condor GepardPKR.D-LIII-14034Liver · 1979 | ||
| ♀Baska 101 DalmatynczykowPKR.D-XLVIII-12687Black | ||||
| ♀Velda Aris×3RKF 0005700 RBlack · 1982 | ♂MaxSert 326Black · 1979 | |||
| ♀Alka z Zulova DvuraCsHPK 769/79Black · 1979 | ||||
| ♀Saim Darti ArinaRKF 00028101992 | ♂Aron Med46156-МГОЛСBlack · 1990 | ♂Darti Vel×2RKF 0005676 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 | |
| ♀Velda Aris×3RKF 0005700 RBlack · 1982 | ||||
| ♀Zhuliso MediRKF 0005642 RLiver · 1987 | ♂Clematis Dekorus Debosh×3RKF 0005606 RLiver · 1984 | |||
| ♀ZhulianaRKF 0005667 RBlack · 1985 | ||||
| ♀Saim Darti IzabellaRKF 0002808Black · 1991 | ♂Darti Vel×2RKF 0005676 RBlack · 1984 | ♂Aldo v. Rawensbruck×2Black · 1981 | ||
| ♀Velda Aris×3RKF 0005700 RBlack · 1982 | ||||
| ♀Saima Pele39266-MGOLSBlack · 1989 | ♂Clematis Dekorus Debosh×3RKF 0005606 RLiver · 1984 | |||
| ♀Valetta El DendiRKF 0005733 РBlack · 1984 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 3 offspring
3 offspring in litters, 0 offspring outside any litter; 3 + 0 = 3
Litter: 27 March 2001 · 3 puppies · 0 males, 3 females
- ♀Farfalla Nessi 2001
- ♀Farfalla Nika 2001
- ♀Farfalla Nora 2001
Littermates
1 dog
Notes
No notes