Otterbrox Orion
| Sex | male |
|---|---|
| Date of birth | 11 December 1967 |
| Breed | Dalmatian |
| Kennel | Otterbrox |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 74% |
| Coefficient of inbreeding | 2.72% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Otterbrox OrionBlack · 1967 | CH ♂Berricot BuccaneerKCSB 816 ATBlack · 1959 | CH ♂Colonsay Dons RapierKCSB 1945 ASBlack · 1958 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 |
| CH ♀Twinkle of the Towpath1950 | ||||
| ♀Colonsay Victory MornKCSB 346 AQBlack · 1956 | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | |||
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 | ||||
| ♀Berricot Bryony1956 | ♂Colonsay Bellbottoms JoeKCSB 856 APBlack · 1955 | CH ♂Colonsay Blacksmith×2KCSB 637 ANBlack · 1954 | ||
| ♀Colonsay Lucy LocketKCSB 855 APLiver · 1954 | ||||
| ♀Colonsay Victory1951 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | |||
| ♀Colonsay Rough WaterBlack · 1949 | ||||
| ♀Laisha of Widdington1964 | ♂Widdington ClementKC 47021/59Black · 1959 | ♂Widdington Danilo of DalmallyKCSB 2497 AGBlack · 1949 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | |
| CH ♀Deanna of DalmallyKCSB 1611 AEBlack · 1945 | ||||
| ♀Fenzzia of Widdington69035/561956 | ♂Garry of Studleypriory | |||
| ♀Widdington Wendy1951 | ||||
| ♀Oxalis of Widdington | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes