Donna
| Sex | female |
|---|---|
| Date of birth | 1 January 1967 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Pedigree completeness, 5 generations | 89% |
| Coefficient of inbreeding | 1.11% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 03149/67 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀DonnaSF 03149/671967 | CH ♂Greenmount GrandeeSF 10648/64 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 |
| CH ♀Twinkle of the Towpath1950 | ||||
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | |||
| ♀Symphony of Spenbrooke | ||||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | ||
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀RiaSF 4356/641964 | CH ♂Highoak Joson×2KC 3185/591959 | CH ♂Jobandit of St Botoff×2KCSB 1803 ALBlack · 1952 | ♂Bandit of St. BotoffKCSB 500 AG1948 | |
| ♀Rhapsody of Oudenarde | ||||
| ♀Saucy Sue of Kurnool×2KC 26283/551955 | ♂Goworth Gangster of Kurnool1952 | |||
| ♀Kurnool Fancy | ||||
| ♀Kurjenrannan Clara4984/611961 | CH ♂Highoak Joson×2KC 3185/591959 | CH ♂Jobandit of St Botoff×2KCSB 1803 ALBlack · 1952 | ||
| ♀Saucy Sue of Kurnool×2KC 26283/551955 | ||||
| ♀LolaSF 04960/591959 | ♂Tuulirannan Dicky | |||
| ♀Tuulirannan Donna |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: 22 October 1971 · 1 puppy · 0 males, 1 female
- ♀Tupu 1971
Littermates
4 dogs
Notes
No notes