Kalor's Duncan of Lancer West
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | of Lancer West |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 52% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKCSB NT 510868 — AKCSB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Kalor's Duncan of Lancer WestAKCSB NT 510868 | CH ♂Kalor's Gen B Bragg of LancerAKC NS 552876Black | CH ♂Lancer's Royal LancerAKC NB 873391Liver | CH ♂Wyckliffe's Beau BrigandAKC NB 281140Black | CH ♂Coachman's Chuck-a-LuckAKC NA 35983Black · 1963 |
| CH ♀Crown Jewel's Lustrous RubyAKC NA 603473 | ||||
| ♀Lancer's Queen of ChipsLiver | CH ♂Dapplewhite Robin Son CrusoeAKC NA 139133Liver | |||
| ♀Sharon's PrincessBlack | ||||
| ♀Blackpool's Ruff and ReadyBlack | CH ♂Colonsay Olaf the RedAKC NA 580533Liver · 1963 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 | ||
| ♀Elizabeth of MermaidBlack | ||||
| ♀Blackpool Dixie of WoodburyBlack | CH ♂Blackpool Snow TigerAKC NA 658846Black | |||
| CH ♀Valan Dal Hilltop Star PixieAKC NA 934086Black | ||||
| ♀Kalor's Mae West of Red CoachAKC NS 906192 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes