Jennifer
| Sex | female |
|---|---|
| Date of birth | 1969 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 2.29% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 06831/69 — SF
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀JenniferSF 06831/691969 | CH ♂Greenmount GrandeeSF 10648/64 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 |
| CH ♀Twinkle of the Towpath1950 | ||||
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | |||
| ♀Symphony of Spenbrooke | ||||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | ||
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀Rina-KatharinaSF 15359/661966 | ♂Kurjenrannan Baron-JamesSF 13295/651965 | ♂Ferino de FavoridoSF 06178/611961 | CH ♂Highoak Joson×2KC 3185/591959 | |
| ♀no information | ||||
| CH ♀Fair-LadySF 8619/621962 | CH ♂Dallas Illuster×2SF 10229/601960 | |||
| ♀Gunthersforst Jasmin2417/601960 | ||||
| ♀Kurjenrannan Benita-TaikaSF 13289/65 | ♂Kurjenrannan Cadet-IlSF 2782/631963 | CH ♂Dallas Illuster×2SF 10229/601960 | ||
| ♀Kurjenrannan CleopatraSF 4980/611961 | ||||
| ♀Kurjenrannan CorneliaSF 04981/61 | CH ♂Highoak Joson×2KC 3185/591959 | |||
| ♀LolaSF 04960/591959 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 6 offspring
6 offspring in litters, 0 offspring outside any litter; 6 + 0 = 6
Litter: 1 January 1971 · 3 puppies · 2 males, 1 female
- ♀Adalmiina 1971
- ♂Augustinus 1971
- ♂Caballus Amonasro 1971
Litter: 24 May 1974 · 3 puppies · 1 male, 2 females
- ♀Caballus Pandora 1974
- ♀Caballus Peppercorn 1974
- ♂Caballus President 1974
Littermates
1 dog
- ♂James-Bongo 1969
Notes
No notes