Bogard v. Hause Dendika
| Sex | male |
|---|---|
| Date of birth | 11 December 1998 |
| Breed | Dalmatian |
| Kennel | v. Hause Dendika |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 20.26% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 21751 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Bogard v. Hause DendikaVDH/DZB 21751Liver · 1998 | ♂Merlin v. HugelVDH/DZB 19389Black · 1996 | CH ♂York v. Hugel×3VDH/DZB 15332Liver · 1992 | CH ♂Santos v. Hause Lutzina×3VDH/DZB 13734Liver · 1988 | CH ♂Prunus di CynarchosNHSB 1349023Black · 1984 |
| ♀Xandra v. SalmunsterVDH/DZB 11244Black · 1982 | ||||
| ♀Peggy v. Hugel×3VDH/DDR 5082Black · 1989 | ♂Glen v. Hugel×2VDH/DDR 4437Black | |||
| ♀Afra v. BuchenbergVDH/DDR 4378Liver | ||||
| ♀Barletta v.d. WildnisBlack · 1992 | ♂Orest v. HugelVDH/DDR 4932Black | ♂Glen v. Hugel×2VDH/DDR 4437Black | ||
| ♀Hexe v. HugelVDH/DDR 4529Black | ||||
| ♀Raja v. HugelVDH/DDR 5174Black · 1990 | ♂Nic v. HugelVDH/DDR 4859Black | |||
| ♀Gitte v. HugelVDH/DDR 4441Black | ||||
| ♀Nuri v. HugelVDH/DZB 19992Liver · 1997 | ♂Jim v. HugelVDH/DZB 18576Black · 1995 | CH ♂York v. Hugel×3VDH/DZB 15332Liver · 1992 | CH ♂Santos v. Hause Lutzina×3VDH/DZB 13734Liver · 1988 | |
| ♀Peggy v. Hugel×3VDH/DDR 5082Black · 1989 | ||||
| ♀Zarina di MontespinoVDH/DZB 17897Black · 1993 | CH ♂Snow Hill's SailmakerLOI AG 083018Black · 1991 | |||
| ♀Yessy di MontespinoAS 059364Liver · 1986 | ||||
| ♀Elsa v. HugelVDH/DZB 17057Liver · 1994 | CH ♂York v. Hugel×3VDH/DZB 15332Liver · 1992 | CH ♂Santos v. Hause Lutzina×3VDH/DZB 13734Liver · 1988 | ||
| ♀Peggy v. Hugel×3VDH/DDR 5082Black · 1989 | ||||
| ♀Jule v. HugelVDH/DDR 4672Liver · 1986 | ♂Berry v.d. Stahmelner HoheDDR 3305Black | |||
| ♀Fatima v. GoldbornVDH/DDR 3492Black |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♂Bandy v. Hause Dendika 1998
- ♀Barsuky v. Hause Dendika 1998
- ♀Belery v. Hause Dendika 1998
- ♀Beverly v. Hause Dendika 1998
- ♂Bogner v. Hause Dendika 1998
Notes
No notes