Dimi
| Sex | male |
|---|---|
| Date of birth | 17 December 1974 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 13.57% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 04805F/75 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂DimiSF 04805F/751974 | ♂Pekkolan EliottSF 14251/671967 | ♂Greenmount GreigSF 08284/661966 | ♂Greenmount Mr GrubellaKC 54335651965 | CH ♂Colonsay April JestKCSB 940 AWBlack · 1962 |
| ♀Ramblesholt Ra-KashaKCSB 428/824 | ||||
| ♀Donair Sun PrincessKC 512631963 | CH ♂Greenmount GrindelwaldKCSB 1602 AVBlack · 1961 | |||
| ♀Stitchwort of Widdington1959 | ||||
| ♀Haukanlahden BikiSF 01462/661965 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | ||
| CH ♀Greenmount Golden Guinea×2KCSB 553 AWLiver · 1962 | ||||
| ♀BianchaSF 11129/641964 | CH ♂Dallas Illuster×2SF 10229/601960 | |||
| ♀Farah de FavoridoSF 06181/611961 | ||||
| ♀IsadoraSF 15426/691969 | CH ♂Greenmount Grandee×3SF 10648/64 | CH ♂Spenbrooke Saracen of Greenmount×2KCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the TowpathKCSB 926 AQBlack · 1956 | |
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | ||||
| CH ♀Greenmount Golden Guinea×2KCSB 553 AWLiver · 1962 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | |||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | ||||
| ♀Kurjenrannan DemoiselleSF 14829/671967 | CH ♂Blackbridge's Admiral AndrewSF 13539/661966 | CH ♂Greenmount Grandee×3SF 10648/64 | ||
| CH ♀Kurjenrannan Anu-NagakoSF 13444/641964 | ||||
| CH ♀Fair-LadySF 8619/621962 | CH ♂Dallas Illuster×2SF 10229/601960 | |||
| ♀Gunthersforst Jasmin2417/601960 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes