Riverside's High Voltage
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Riverside's |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 42% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NM 69633901 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Riverside's High VoltageAKC NM 69633901 | CH ♂Riverside's Into The LightAKC NM 64162502 | CH ♂Riverside-N-Applecreek Hi IQAKC NM 55797408 | CH ♂Riverside's Soloflex CCR MGRBlack | CH ♂Merry Go Round X K E×2AKC NT 215546Black |
| CH ♀CCR's Lady Sarah of MGRAKC NT 550968Black | ||||
| ♀Heiloh Princess Lovely Lola | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Riverside's Dal-Jones MikaAKC NM 30087001 | CH ♂Merry Go Round X K E×2AKC NT 215546Black | CH ♂Merry Go Round BentleyAKC NT 029373Black | ||
| ♀Lucille Of Schultz AcresAKC NS 848023Black | ||||
| ♀Mike's Little Miss DominoAKC NT 281964 | ♂Okie's Cash DominoAKC NS 827579 | |||
| ♀Little Miss MarkerAKC NT 675603 | ||||
| ♀Riverside's Inca Dew | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 1 puppy · 1 male, 0 females
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes