CCR's Lady Sarah of MGR
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Colour | Black |
| Pedigree completeness, 5 generations | 55% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC NT 550968 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♀CCR's Lady Sarah of MGRAKC NT 550968Black | CH ♂Merry Go Round Mardi GrasAKC NT 361556Black · 1987 | CH ♂Merry Go Round X K EAKC NT 215546Black | CH ♂Merry Go Round BentleyAKC NT 029373Black | CH ♂Karastella Cadillac of MGRAKC NS 264306Black · 1975 |
| ♀Spicey Pepper of LaceyBlack | ||||
| ♀Lucille Of Schultz AcresAKC NS 848023Black | CH ♂Spotacre's Thyme of Top of MGRAKC NS 662713Liver | |||
| CH ♀Megan's Spotacre of MGRAKC NS 583611Black | ||||
| ♀Tanglefoot's Bonnie BlueBlack | CH ♂Melody Steppin' OutLiver · 1976 | CH ♂SugarfrostAKC NA 966530Black | ||
| CH ♀Melody Crimson and GloverAKC NS 11541Liver · 1971 | ||||
| CH ♀Abigail Adams of WatsekaAKC NS 303264Black | CH ♂Panore of WatsekaAKC NC 001679Black · 1969 | |||
| CH ♀Paisley Smart Alice of WatsekaAKC NS 166169Black · 1974 | ||||
| ♀Fantasy Freckled MissAKC NT 018975Black | ♂Seacoma Tanniway of MGRBlack | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Seacoma Cara's NicholeBlack | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: date not recorded · 2 puppies · 2 males, 0 females
Littermates
No littermates recorded
Notes
No notes