Carfax
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Serbia |
| Pedigree completeness, 5 generations | 48% |
| Coefficient of inbreeding | 0.00% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- JR 80732 — JR
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂CarfaxJR 80732 | ♂Urbinium od TajneJR 80240 | CH ♂O'Leary Hadrianus v. Huis DalmathoMET Da 1/92Black · 1991 | ♂Cayo v. Huis DalmathoNHSB 1408951Black · 1985 | ♂Ormolu of OlberoKCR D 523622 E 2Liver · 1979 |
| CH ♀Cakewalk Plum PuddingCsHPK 48Black · 1978 | ||||
| ♀Olbero OtherdreamNHSB 1700476Black · 1985 | CH ♂Tantivvey Tawny Owl Of OlberoKCSB 5582 BRLiver · 1981 | |||
| ♀Olbero OrgandiecollarKCSB 1885 BTBlack · 1982 | ||||
| ♀Diana Tajna | ♂Rabagyongye UlissesMET Da 1363 | CH ♂Indu v. MuhlenbachMET Da.750Black · 1983 | ||
| ♀Tothszilvasi NoraMET Da.330Black | ||||
| ♀Tisza-Parti BobeJBSP 80112Black | ♂Nesto v. BodeblickMET 842 | |||
| ♀Black-Point IrisMET Da 883Black | ||||
| ♀Zukva St PazovackaJR 80176 | ancestor not recorded | ancestor not recorded | ancestor not recorded | |
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes