Chouette Dear Ruth
| Sex | female |
|---|---|
| Date of birth | 27 September 1966 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 7.97% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Chouette Dear RuthBlack · 1966 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 | CH ♂Cabaret ConservativeKCSB 498 AG1947 |
| CH ♀Bordette of BirchKCSB 866 AH1947 | ||||
| CH ♀Twinkle of the Towpath1950 | CH ♂Ambala SahibKCSB 191 AFBlack · 1947 | |||
| CH ♀Twink of the TowpathKCSB 2540 AFBlack · 1947 | ||||
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | CH ♂Colonsay StormKCSB 890 AGLiver · 1948 | ||
| ♀Colonsay Penelope SwashbucklerKCSB 1499 AFBlack | ||||
| ♀Symphony of Spenbrooke | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Chouette Ladybird of Borden1964 | ♂Withalder Wardrum | ♂Withalder WarlordKCSB 1124 AWBlack · 1961 | ♂Dylan of DalmallyKCSB 1975 AN1953 | |
| ♀Holly of Randolph'sKCR 28968/59 | ||||
| ♀Withalder WaltzerKC REG107702/60 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| ♀Withalder Wanda1957 | ||||
| ♀Colonsay Silver Spray | ♂Colonsay Bellbottoms JoeKCSB 856 APBlack · 1955 | CH ♂Colonsay BlacksmithKCSB 637 ANBlack · 1954 | ||
| ♀Colonsay Lucy LocketKCSB 855 APLiver · 1954 | ||||
| ♀Zaravin Fantasia | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes