Carlotta
| Sex | female |
|---|---|
| Date of birth | 19 June 1997 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 94% |
| Coefficient of inbreeding | 1.30% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- LI 9872298 — LI
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀CarlottaLI 9872298Black · 1997 | ♂GhibliAG 93L21651993 | ♂GhibliAG 0551341986 | ♂AssanAG 0488621983 | ♂Donald dei CentounoAG 0186641976 |
| ♀MiraAG 0207471977 | ||||
| ♀CarolinaAG 0527431985 | ♂SheikAG 0133901975 | |||
| ♀AntheaAG 0488681983 | ||||
| ♀TalinAG 86L08271986 | ♂Vario delle ValliAG 0503871984 | ♂Gianco delle ValliAG 0200151977 | ||
| ♀Fiora delle ValliAG 0438051981 | ||||
| ♀PeggyAG 85L06771983 | ♂no information | |||
| ♀no information | ||||
| ♀LedyAG 102640Black · 1995 | ♂HansAG 0721771990 | ♂Bakonyvaraljai CarlosAG 0689841988 | ♂Almareti JackMET Da 1490 | |
| ♀Alattyani-Joker BrittaMET Da 1655 | ||||
| ♀Fekete Katica AriAG 0689851988 | ♂Harlequin PhilipMET Da 1055 | |||
| ♀Black-Point RekaMET Da 1141 | ||||
| ♀KimbaAG 0869661993 | ♂PongoAG 0683031990 | ♂PincoAG 0586721987 | ||
| ♀DorisAG 0581541986 | ||||
| ♀AmandaAG 0726871989 | ♂Kal-Volgyi BobMET Da 1479 | |||
| ♀Somosreti AydaMET Da 2900/89 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
Notes
No notes