Amanda
| Sex | female |
|---|---|
| Date of birth | 1989 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 9.26% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 072687 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀AmandaAG 0726871989 | ♂Kal-Volgyi BobMET Da 1479 | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 |
| ♀Silica z Pustiny Arizony1971 | ||||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ♂Gaypals Minstrel BoyPKR D-XVII-5173Black · 1970 | |||
| ♀Gay Liza of TirriemorePKR.D-XVIII-5172Black · 1970 | ||||
| ♀Tothszilvasi RittaMET Da 830 | ♂Azari Dandy×2MET Da 53 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | ||
| ♀Afra v. Karoluskreuz×2MET DA 2Black · 1969 | ||||
| ♀Tothszilvasi Lady×2MET Da 155 | ♂Duxfordham Ulmus×2MET Da 138Black · 1974 | |||
| ♀Agi×2 | ||||
| ♀Somosreti AydaMET Da 2900/89 | ♂Bodvalenkei AramisMET Da 131 | ♂Tersatoi Bengo DaniMET Da 26 | ancestor not recorded | |
| ancestor not recorded | ||||
| ♀X'Otic Orchid dell'Amena KontradaMET Da 77Black | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | |||
| ♀Ullah dell'Amena KontradaLOL 9507 | ||||
| ♀Tothszilvasi MiladyCOR 54/153 | ♂Azari Dandy×2MET Da 53 | CH ♂Mr. Golliwoog of Holmryhill×2MET Da 38Black · 1972 | ||
| ♀Afra v. Karoluskreuz×2MET DA 2Black · 1969 | ||||
| ♀Tothszilvasi Lady×2MET Da 155 | ♂Duxfordham Ulmus×2MET Da 138Black · 1974 | |||
| ♀Agi×2 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
6 litters · 20 offspring
20 offspring in litters, 0 offspring outside any litter; 20 + 0 = 20
Litter: 1991 · 1 puppy · 1 male, 0 females
- ♂Miro 1991
Litter: 1992 · 2 puppies · 0 males, 2 females
Litter: 1992 · 1 puppy · 1 male, 0 females
- ♂Omer 1992
Litter: 1993 · 4 puppies · 1 male, 3 females
Littermates
1 dog
Notes
No notes