Danny
| Sex | male |
|---|---|
| Date of birth | 1 January 1966 |
| Breed | Dalmatian |
| Country of registration | Finland |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 2.91% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- SF 11659/66 — SF
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂DannySF 11659/661966 | CH ♂Greenmount GrandeeSF 10648/64 | CH ♂Spenbrooke Saracen of GreenmountKCSB 1017 ARBlack · 1957 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | CH ♂Dalwynn DiehardKCSB 308 ALBlack · 1951 |
| CH ♀Twinkle of the Towpath1950 | ||||
| ♀Spenbrooke Satin SlippersKCSB 2334 AP1955 | CH ♂Colonsay Charles GibbsKCSB 522 AJBlack · 1950 | |||
| ♀Symphony of Spenbrooke | ||||
| CH ♀Greenmount Golden GuineaKCSB 553 AWLiver · 1962 | CH ♂Howbeck AdmiralKC 23606/58Black · 1957 | CH ♂Duxfordham MarvelKCSB 1121 APBlack · 1955 | ||
| ♀Colonsay SalaciaKC 74344/54Black · 1954 | ||||
| CH ♀Greenmount GreensleevesKCSB 428 ASBlack · 1958 | CH ♂Tompkins of the Towpath×2KCSB 926 AQBlack · 1956 | |||
| CH ♀Lazaars Gay Gipsy of GreenmountKCSB 0386 AP1955 | ||||
| ♀Spring-DitaSF 08620/621962 | CH ♂Dallas IllusterSF 10229/601960 | CH ♂KiefSKKR 13534/541954 | ♂Nyvangens Kon-Tiki3960/541947 | |
| ♀Dorrit15655/511951 | ||||
| CH ♀Dallas Donna RaeS 06933/571957 | CH ♂Illyricum IndependenceKCSB 987 APLiver · 1955 | |||
| ♀Colonsay Carlombe DianeKCSB 1279 AN1954 | ||||
| ♀Gunthersforst Jasmin2417/601960 | CH ♂Highoak JosonKC 3185/591959 | CH ♂Jobandit of St BotoffKCSB 1803 ALBlack · 1952 | ||
| ♀Saucy Sue of KurnoolKC 26283/551955 | ||||
| ♀Jellmont Jessica | CH ♂Lindally BriarKCSB 865 AHBlack · 1948 | |||
| ♀Caesar's Queen |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
3 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: 13 December 1970 · 1 puppy · 0 males, 1 female
- ♀Fiina 1970
Litter: 1 January 1971 · 2 puppies · 0 males, 2 females
Litter: 13 August 1972 · 1 puppy · 0 males, 1 female
- ♀Sissi 1972
Littermates
2 dogs
Notes
No notes