Hobnail Roadway Side Road
| Sex | male |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Kennel | Hobnail |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 58% |
| Coefficient of inbreeding | 9.24% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AKC N 552647 — American Kennel Club
Titles
- Champion
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| CH ♂Hobnail Roadway Side RoadAKC N 552647 | CH ♂Hobnail Roadside RoadAKC N 483411 | CH ♂Hobnail Bullet RoadAKC N 358370 | CH ♂Boot Black from Dalmatia×2AKC N 110039Black · 1951 | CH ♂Colonel BonesAKC N 078930Black · 1948 |
| CH ♀Dalquest Rhythm of DalmatiaAKC N 053188Black · 1947 | ||||
| ♀Maranan Merry-Go-RoundAKC N 102033 | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Hobnail Clover RoadAKC N 319544 | CH ♂Roadcoach RoadsterAKC N 201878Black · 1956 | CH ♂Boot Black from Dalmatia×2AKC N 110039Black · 1951 | ||
| CH ♀Roadcoach KittereenAKC N 96383Black · 1950 | ||||
| ♀Roadcoach Frederica×2 | ancestor not recorded | |||
| ancestor not recorded | ||||
| CH ♀Hobnail Wayside RoadAKC N 401759 | CH ♂Conestoga PungAKC N 186967 | CH ♂Roadcoach Post ParadeAKC N 146988Black · 1951 | CH ♂Roadcoach Racing ColorsAKC N 001458Black · 1945 | |
| ♀Roadcoach GypsyAKC N 078751Black · 1949 | ||||
| ♀Tioga TapestryAKC N 075170Black · 1949 | CH ♂Roadcoach CitationAKC N 041392Black · 1947 | |||
| CH ♀Roadcoach Tioga TooAKC N 031081Black · 1947 | ||||
| ♀Roadcoach Frederica×2 | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
2 litters · 4 offspring
4 offspring in litters, 0 offspring outside any litter; 4 + 0 = 4
Litter: date not recorded · 3 puppies · 3 males, 0 females
Litter: date not recorded · 1 puppy · 1 male, 0 females
Littermates
No littermates recorded
Notes
No notes