Kandy v. Haus Weinberg
| Sex | female |
|---|---|
| Date of birth | 25 August 1983 |
| Breed | Dalmatian |
| Kennel | v. Haus Weinberg |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 7.12% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 11679 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Kandy v. Haus WeinbergVDH/DZB 11679Black · 1983 | ♂Addis v. Hause LutzinaVDH/DZB 8105Black · 1975 | ♂Romeo v. RichardshofVDH/DZB 5522Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 |
| ♀Ivonne v. RichardshofVDH/DZB 3987Black · 1964 | ||||
| ♀Piroschka v. RichardshofVDH/DZB 4897Black · 1968 | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | |||
| ♀Jasmin v. Richardshof×2VDH/DZB 4251Black · 1965 | ||||
| ♀Zambia v. RichardshofVDH/DZB 6636Black · 1972 | CH ♂Tirriemore CommodoreKCSB 97804/69Black · 1969 | ♂Tirriemore TreblegneKCR 127856/671967 | ||
| ♀Edies Snowhite FlapperKCR 24006/671966 | ||||
| ♀Quelle v. RichardshofVDH/DZB 5322Black · 1969 | ♂Laurin v. Richardshof×2VDH/DZB 4603Black · 1967 | |||
| ♀Jasmin v. Richardshof×2VDH/DZB 4251Black · 1965 | ||||
| ♀Cessy v. Haus WeinbergVDH/DZB 8281Black · 1975 | CH ♂Eick v. ThumeggOHZB Da 470Liver · 1971 | ♂Alf v.d. MozartstadtOHZB Da 270Liver | CH ♂Alf v. Husener Wald×2VDH/DZB 3298Black · 1960 | |
| ♀Centa v. AuhofOHZB Da 171Black | ||||
| ♀Diana v. KrekelbornOHZB Da 225Black | CH ♂Berricot Christofer Columbus×3VDH/DZB 38001962 | |||
| ♀Arletta v. KrekelbornOeHZB Da 153Black · 1960 | ||||
| ♀Tamara v. Helmstedter LappwaldVDH/DZB 6263Black · 1971 | CH ♂Orio des Heurs des PresVDH/DZB 4296Black · 1965 | CH ♂Alf v. Husener Wald×2VDH/DZB 3298Black · 1960 | ||
| ♀Lissa de ChandleusyLOF 1479Black | ||||
| ♀La Belle v. Helmstedter LappwaldVDH/DZB 3803Black · 1964 | ♂Folko v. WaldhagenVDH/DZB 3054Black | |||
| ♀Gunde v. Helmstedter LappwaldBlack · 1958 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
2 dogs
- ♂Kim v. Haus Weinberg 1983
- ♂Kismet v. Haus Weinberg 1983
Notes
No notes