Jukevale St Valentine
| Sex | male |
|---|---|
| Date of birth | 17 December 1987 |
| Breed | Dalmatian |
| Country of registration | United Kingdom |
| Colour | Black |
| Pedigree completeness, 5 generations | 81% |
| Coefficient of inbreeding | 1.48% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Jukevale St ValentineBlack · 1987 | CH ♂Miragua St ValentineKCSB 5100 BUBlack · 1984 | ♂Dalmark Pablo The Polar BearKCSB 4609 BSBlack · 1982 | CH ♂Phaeland PhiddlesticksKCSB 2314 BNBlack · 1978 | CH ♂Delvallie Dark Bronze×2KCSB 2667 BJLiver · 1973 |
| CH ♀Ascotheath Regency BelleKCSB 2278 BHBlack · 1971 | ||||
| ♀Perdi the Smasher at DalmarkD8289405Liver · 1979 | CH ♂Dalmark Pongo The ConquerorKCSB 3341 BKLiver · 1975 | |||
| ♀Phaeland PhelornaKC B5820802Black · 1977 | ||||
| ♀The Thieving Magpie of MiraguaKCSB 5171 BR1980 | CH ♂Miragua PendragonKCSB 1678 BMBlack · 1976 | CH ♂Delvallie Dark Bronze×2KCSB 2667 BJLiver · 1973 | ||
| ♀Miragua JeniperKCSB 1994 BH1968 | ||||
| ♀Scarwood Kyriena | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Shady Lady1984 | ♂Meadslea Maximillian1981 | CH ♂Gay Cavalier of SpotartonKCSB 2479 BHBlack · 1971 | CH ♂Sceptre SnoopyKCSB 917 BGBlack · 1969 | |
| ♀Rubaiyat Lucky LocketKC 090664/691969 | ||||
| ♀Mola Empress of Meadslea1977 | ♂Illyricum Diligence1972 | |||
| ♀Illyricum MarthaLiver | ||||
| ♀Kennelmere Star MaidenLiver · 1982 | ♂Startime at SpotartonKCSB 1141 BR1980 | ♂Springtime at SpotartonKCSB 1475 BNBlack · 1976 | ||
| ♀Great Lady | ||||
| ♀Sanadal Starshine | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes