Domino Ari
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Hungary |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 1.52% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- MET Da 723 — MET
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Domino AriMET Da 723 | ♂Step RezonansMET.DA 301Black · 1979 | CH ♂Szatan z ChrustowPKR.D-XXVIII-7831Black · 1974 | CH ♂King of Sun ValleyPKR.D-XVII-4875Black · 1970 | CH ♂El Matador of WatsekaAKC NA 9368421968 |
| ♀Woodlyn's World Rose of WatsekaAKC NA 8307031970 | ||||
| ♀Silica z Pustiny Arizony1971 | ♂Peter Perkins of PembrokeKC 570 81/69Black · 1968 | |||
| ♀Arizona StarBlack · 1971 | ||||
| ♀Baskila z EssexPKR.D-XXVI-7198 | ♂Gaypals Minstrel BoyPKR D-XVII-5173Black · 1970 | CH ♂Duxfordham Magic OrbKC 38342/63Black · 1963 | ||
| ♀Tirriemore TyphoonKCR 40990/661966 | ||||
| ♀Gay Liza of TirriemorePKR.D-XVIII-5172Black · 1970 | ♂Tirriemore Prince Rufus1968 | |||
| ♀Tirriemore Little Gem16/91968 | ||||
| ♀Roma-Menti RollyMET Da 367 | CH ♂Azari HadrianMET Da 193Black | CH ♂Mr. Golliwoog of HolmryhillMET Da 38Black · 1972 | CH ♂Ascotheath AquariusKCSB 3004 BFBlack · 1971 | |
| ♀Wellrose HarmonyKCR 102797/681968 | ||||
| ♀Afra v. KaroluskreuzMET DA 2Black · 1969 | ♂Amor v. Haus Jerca-AugsdorfOeHZB Da 186 | |||
| ♀Gitta v. EidenbergVDH/DZB 4022Black · 1964 | ||||
| ♀Smart AmiMET Da 221 | ♂Purzelbaumi CimboraMET DA 103 | ♂Azari Al BorakMET.Da 11 | ||
| ♀Rea VihorskaMET.V/Da 3114 | ||||
| ♀Katicabogar KleopatraMET Da 141 | ♂Edip VihorskiMET.V/Da 3113 | |||
| ♀Breszli RitaMET. Da 50 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
1 dog
Notes
No notes