Alpha v.d. Kosswiger Quelle
| Sex | male |
|---|---|
| Date of birth | 10 February 2018 |
| Breed | Dalmatian |
| Kennel | v.d. Kosswiger Quelle |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 10.57% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 30312 — VDH/DZB
Titles
No titles recorded
Health
| Result | Date | Laboratory | |
|---|---|---|---|
| Hip Dysplasia | A | date not recorded | Reported, no document |
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Alpha v.d. Kosswiger QuelleVDH/DZB 30312Liver · 2018 | ♂Quaro Quattro v.d. Beverstedter MuhlenVDH/DZB 30093Black · 2016 | ♂Asshay v. Gramzower KlosterVDH/DVD 3994-12Black · 2012 | CH ♂Troilus de Puech BarrayreLOF 23705/3128Black · 2002 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 |
| CH ♀Prunella Fitzgerald de Puech BarrayreLOF 20691/3463Black · 1999 | ||||
| ♀Suse v. Gramzower KlosterVDH/DVD 2987Liver · 2007 | CH ♂Dalming's Hocus-PocusN 06127/03Liver · 2003 | |||
| ♀Penelope v. Gramzower KlosterVDH/DVD 2364Black | ||||
| ♀Impala Ilaine v.d. Beverstedter MuhlenVDH/DZB 28407Liver · 2010 | ♂Akim Apoll v.d. Beverstedter MuhlenVDH/DVD 2840Black · 2006 | ♂Starlong Sandro Song Of My SoulNHSB 2479071Black · 2003 | ||
| CH ♀Polly Perkins de Puech BarrayreLOF 20690Liver · 1999 | ||||
| ♀Chanterelle v. RebeckoVDH/DVD 2396-04Liver · 2004 | CH ♂Rocca Al Mare Allegro ad Jilloc'sS 28402/95Black · 1995 | |||
| CH ♀Tabita v.d. Beverstedter MuhlenVDH/DVD 1713-02Liver | ||||
| CH ♀Amazing Amber of Dalmatian CastleVDH/DZB 29826Liver · 2014 | CH ♂Coastal KomentajakapteeniFI 44730/09Black · 2009 | CH ♂Ottopojan ValloittajaFIN 17848/02Black · 2002 | CH ♂Ottopojan TahtimerkiFIN 25924/00Liver · 2000 | |
| ♀Ottopojan OivallusFIN 28054/971997 | ||||
| CH ♀Ottopojan WienerwalssiFIN 30645/03Liver · 2003 | CH ♂Kamilkan MilkanpiokaFIN 10749/971996 | |||
| ♀Ottopojan SydankapyFIN 18159/00Black · 2000 | ||||
| CH ♀Beta-Omikron Baccara RoseVDH/CDF 2924/10Black · 2010 | CH ♂Multi-Kulti v. Reinholds HusungVDH/DZB 25885Black · 2005 | CH ♂Washakie Chief As Great AsKCR AC00855202Black · 2002 | ||
| CH ♀Indy v. Reinhold's HusungVDH/DZB 21905Liver · 1999 | ||||
| ♀Starlong Smiling SunNHSB 2479077Black · 2003 | ♂Starlong Selective StainerNHSB 2372454Black · 2001 | |||
| CH ♀Starlong Sweet SymphonyNHSB 2096874Black · 1996 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
5 dogs
- ♂Achat v.d. Kosswiger Quelle 2018
- ♂Admiral v.d. Kosswiger Quelle 2018
- ♀Akira v.d. Kosswiger Quelle 2018
- ♂Alegro v.d. Kosswiger Quelle 2018
- ♂Amore v.d. Kosswiger Quelle 2018
Notes
No notes