Fascinata Usmiech Dalmacji
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | Poland |
| Pedigree completeness, 5 generations | 90% |
| Coefficient of inbreeding | 4.53% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Fascinata Usmiech Dalmacji | CH ♂Lucky Luke Plum BrandyPKR.VI-2834Black · 1993 | CH ♂Figaro Plum BrandyShPK 00056Black · 1990 | CH ♂E.T.OrnamoCsHPK/S 153/87Black | ♂Thore v. Huis Dalmatho×2MET 785 |
| ♀Cia OrnamoCsHPK/S 98/84/86 | ||||
| ♀Cira Plum BrandyCsHPK/S 120/85/87Black | ♂Thore v. Huis Dalmatho×2MET 785 | |||
| ♀Assisi Plum BrandyCsHPK/S 52/80/82Black | ||||
| ♀Campress Skvrnity DiamandSchPK 262/94 | ♂James Bond Plum PuddingCsHPK 128/86 | ♂Adamo Plum BrandyCsHPK 48/80/821980 | ||
| ♀Hattie Plum PuddingCsHPK 83/84/85 | ||||
| ♀Ajla Cerna i BilaCsHPK 1945/85Black · 1985 | ♂Alberto RododendronCsHPK 1217/81/84Black · 1981 | |||
| ♀Ejmi ze Severni ZahradyCsHPK 1238/81/84Black · 1981 | ||||
| ♀Birma LubartowiacyPKR-5128 | CH ♂Pierozek Usmiech DalmacjiPKR 29361995 | CH ♂Buddy Jazz MajCsHPK 3996/90/91Black · 1990 | ♂Lasko v.d. LunieVDH/CDF 043/88Black · 1988 | |
| ♀Bonnie HeliotropCsHPK 1773/84/87Black · 1984 | ||||
| CH ♀Vanessa Usmiech DalmacjiPKR.IX-CXXVI-20098Black · 1989 | CH ♂Bocar BodoniPKR.D-LXXXII-19869Black · 1984 | |||
| ♀Iris Darling Usmiech DalmacjiPKR.D-C-23449Black · 1985 | ||||
| CH ♀Brenda Lowieckie UrwisyPKR 2895 | ♂Fireman's RamblerPKR.IC-CXXXIII-31298Black · 1989 | CH ♂Fireman's Freckled FriendAKC NS 753102Black · 1981 | ||
| CH ♀Rambler QuintessenceAKC NS 745787Black | ||||
| ♀Noria z Kojca BrendyPKR 31298 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
No littermates recorded
Notes
No notes