Moira Quest Megan
| Sex | female |
|---|---|
| Date of birth | date not recorded |
| Breed | Dalmatian |
| Country of registration | United States |
| Pedigree completeness, 5 generations | 71% |
| Coefficient of inbreeding | 2.59% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
No registration numbers recorded
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Moira Quest Megan | CH ♂Pennydale Mr. RobertsAKC NA 117539 | CH ♂Coachman's CallistoAKC N 7003946Black | ♂Coachman's ClotheshorseAKC 453445Black | CH ♂Coachman's ClassicAKC N 186152Black · 1953 |
| CH ♀Coachman's CakewalkAKC N 119113Black · 1951 | ||||
| ♀Duchess Fanfare | CH ♂Fobette's FanfareAKC N 93478Black · 1950 | |||
| ♀Duchess of Pepoli | ||||
| ♀Pennydale Moon NickBlack | CH ♂Green Starr's King PinAKC N 177192Black | CH ♂Beloved Scotch of the WallsAKC N 016923Liver · 1946 | ||
| ♀Shad's Dotter of WhitleeAKC N 056819Black · 1948 | ||||
| CH ♀Pennydale Little BingeAKC N 666002Liver | CH ♂Pennydale Pal JoeyAKC NA 40028Liver | |||
| ♀Pennydale Preview | ||||
| CH ♀Long Last BelindaAKC N 619627 | CH ♂Long Last LexiconLiver | CH ♂Lyn Mar Acres RiprideAKC N 170411Black · 1952 | CH ♂Lord Brown DerbyAKC A 851533Liver · 1944 | |
| ♀Lyn Mar Arches Snow Joke | ||||
| CH ♀Washakie Bolehills BarbaraAKC N 134195Liver · 1949 | CH ♂Tobias of the TowpathKCSB 1932 AEBlack · 1942 | |||
| ♀Susan of Bolehills | ||||
| ♀Long Last Twilight | ancestor not recorded | ancestor not recorded | ||
| ancestor not recorded | ||||
| ancestor not recorded | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 1 offspring
1 offspring in litters, 0 offspring outside any litter; 1 + 0 = 1
Litter: date not recorded · 1 puppy · 0 males, 1 female
Littermates
No littermates recorded
Notes
No notes