Elie v. Anklamer Stadtforst
| Sex | female |
|---|---|
| Date of birth | 8 June 2020 |
| Breed | Dalmatian |
| Kennel | v. Anklamer Stadtforst |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 15.61% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 30628 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Elie v. Anklamer StadtforstVDH/DZB 30628Black · 2020 | ♂Walter Vision v. Reinhold's HusungVDH/DZG 30083Black · 2016 | CH ♂Anmadeke's All Over The WorldNHSB 2797090Black · 2010 | ♂Air Cruiser Emil of RoyalspotsVDH/DZB 27374Liver · 2008 | CH ♂Spotnik's Quick QuackeryN 19702/97Black · 1997 |
| CH ♀Gwynmor Young Emily BrownNHSB 2588607Liver · 2005 | ||||
| ♀Lady Janis of the Three Turnip'sNHSB 2528964Black · 2004 | CH ♂Spotnik's Special Selection×2NHSB 2225888Black · 1999 | |||
| CH ♀Lady Yanique of the Three Turnip'sNHSB 2269075Black · 1999 | ||||
| ♀Terra v. Reinhold's HusungVDH/DZB 29475Black · 2012 | CH ♂Offordale ChevalierKC AL2766306Black · 2010 | CH ♂Bell-A-Mir's Elegant EnvoyS 62691/04Black · 2004 | ||
| CH ♀Offordale White LadyKCSB 0586 CTBlack · 2007 | ||||
| CH ♀Mamma-Mia v. Reinhold's Husung×2VDH/DZB 25886Black · 2005 | CH ♂Washakie Chief As Great As×2KCR AC00855202Black · 2002 | |||
| CH ♀Indy v. Reinhold's Husung×2VDH/DZB 21905Liver · 1999 | ||||
| ♀Urmel v. Reinhold's HusungVDH/DZB 29609Black · 2013 | CH ♂Luxury Landcruiser of the Living SpotsVDH/DZB 28457Black · 2010 | CH ♂Leander v. Gramzower KlosterVDH/DVD 1769-02Black · 2002 | CH ♂Perdita's Inside InformationN 6425/96Black · 1995 | |
| ♀Franca Futures v. Gramzower KlosterVDH/CDF 1208/981998 | ||||
| CH ♀Happy End of the Living SpotsVDH/DZB 26252Black · 2006 | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | |||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ||||
| ♀Sixtina v. Reinhold's HusungVDH/DZB 28965Black · 2011 | CH ♂Oriana's Traceable ToffeeN 03337/06Liver · 2006 | CH ♂Spotnik's Special Selection×2NHSB 2225888Black · 1999 | ||
| CH ♀Paper Moon's Countess OrianaDK 17764/2003Liver · 2003 | ||||
| CH ♀Mamma-Mia v. Reinhold's Husung×2VDH/DZB 25886Black · 2005 | CH ♂Washakie Chief As Great As×2KCR AC00855202Black · 2002 | |||
| CH ♀Indy v. Reinhold's Husung×2VDH/DZB 21905Liver · 1999 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
11 dogs
- ♀Easy v. Anklamer Stadtforst 2020
- ♀Ebby v. Anklamer Stadtforst 2020
- ♂Einstein v. Anklamer Stadtforst 2020
- ♀Elina v. Anklamer Stadtforst 2020
- ♂Eliott v. Anklamer Stadtforst 2020
- ♀Elsa v. Anklamer Stadtforst 2020
- ♀Emba v. Anklamer Stadtforst 2020
- ♀Emilia v. Anklamer Stadtforst 2020
- ♂Emilio v. Anklamer Stadtforst 2020
- ♂Emilo v. Anklamer Stadtforst 2020
- ♂Enzo v. Anklamer Stadtforst 2020
Notes
No notes