Bingo v. Rosenhagen
| Sex | male |
|---|---|
| Date of birth | 24 May 1968 |
| Breed | Dalmatian |
| Kennel | v. Rosenhagen |
| Country of registration | Germany |
| Colour | Liver |
| Pedigree completeness, 5 generations | 60% |
| Coefficient of inbreeding | < 0.01% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/ADZB 0369 — VDH/ADZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂Bingo v. RosenhagenVDH/ADZB 0369Liver · 1968 | ♂Ex v. KrumdalVDH/ADZB 0190Black · 1963 | ♂Jason du Domaine d'AcoLOFB 183496Black | CH ♂Illyricum PerianderLOSH 191458Black · 1958 | CH ♂Tantivvey Illyricum PyrusKCSB 281 AQLiver · 1956 |
| ♀Illyricum Sweet Repose | ||||
| ♀Labelle de la SelectionLOFB 146703 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Jessy v. TimmermoorVDH/ADZB 0117Black · 1961 | ♂Midas v. SalmunsterVDH/DZB 2778Black · 1957 | CH ♂Lowe v. Braunschweiger OkerstrandVDH/DZB 2523Black · 1956 | ||
| ♀Cinderella v. WaldhagenVDH/DZB 2645Black · 1956 | ||||
| ♀Asta v. Forst RosengartenVDH/DZB 2806Black · 1957 | ♂PlutoVDH/DZB 2709Black · 1952 | |||
| ♀Tatra v. Erlbach-ZellVDH/DZB 2813Black · 1952 | ||||
| ♀Eliam v. SplitVDH/ADZB 0371Liver | CH ♂Kurnool VikingSHSB 165775 | ♂Creskeld SimbaKC 16818/581957 | ♂Kurnool Rogue | |
| ♀Diana of Middleharn | ||||
| ♀Phaeland Prunella of KurnoolKCR 27929/58 | ancestor not recorded | |||
| ancestor not recorded | ||||
| ♀Bessy v. SplitSHSB 78454 | CH ♂Gamester the GrangerSHSB 74347Black · 1955 | ♂Bandit of St. BotoffKCSB 500 AG1948 | ||
| ♀Gaiety the GrangerKCSB 956 AJ1948 | ||||
| ♀Gunda v. DalmatinerheimSHSB 34075 | ancestor not recorded | |||
| ancestor not recorded |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
1 dog
- ♂Borris v. Rosenhagen 1968
Notes
No notes