Koka v. Wilhelmshohe
| Sex | female |
|---|---|
| Date of birth | 22 May 1992 |
| Breed | Dalmatian |
| Kennel | v. Wilhelmshohe |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 97% |
| Coefficient of inbreeding | 6.42% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 15725 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Koka v. WilhelmshoheVDH/DZB 15725Black · 1992 | CH ♂Benko v. KirbachVDH/DZB 12512Black · 1985 | CH ♂Meran v. NordenstadtVDH/DZB 10955Black · 1981 | ♂Carlyle v.d. GrafschaftVDH/DZB 90461976 | CH ♂Uran v. NordenstadtVDH/DZB 8143Black · 1975 |
| ♀Aion v.d. GrafschaftVDH/DZB 7986Black · 1974 | ||||
| CH ♀Erle v. NordenstadtVDH/DZB 9474Black · 1978 | ♂Chester v. Markstein×2VDH/DZB 7253Black · 1973 | |||
| CH ♀Ramona v. Nordenstadt×2VDH/DZB 7045Black · 1973 | ||||
| CH ♀Amalfi v.d. Stadt BensheimVDH/DZB 10557Black · 1981 | ♂Ari of Daphne's HomeVDH/DZB 9445Black · 1978 | CH ♂Tassilo v. SalmunsterBlack · 1975 | ||
| CH ♀Anwasi BarbetAG 040434Black · 1975 | ||||
| CH ♀Evviva v. NordenstadtVDH/DZB 9478Black · 1978 | ♂Chester v. Markstein×2VDH/DZB 7253Black · 1973 | |||
| CH ♀Ramona v. Nordenstadt×2VDH/DZB 7045Black · 1973 | ||||
| ♀Vinca's Ecco v. WilhelmshoheLiver · 1988 | CH ♂Solbo's RicciotS 34028/82Liver · 1982 | CH ♂Olbero Onsdag PojkeN 05644/81Liver · 1980 | CH ♂Olbero Organised ConfusionKCSB 3371 BPLiver · 1978 | |
| ♀Olbero OnsdagKC 108287/75Black · 1975 | ||||
| CH ♀MelissaS 43466/74Liver · 1974 | ♂Don JuanS 31213/671967 | |||
| ♀PollyS 36149/70Black · 1970 | ||||
| CH ♀Coca-Olbero v. WilhelmshoheDKK 30887/83Black · 1983 | ♂Ormolu of OlberoKCR D 523622 E 2Liver · 1979 | CH ♂Tantivvey Target Of OlberoKCSB 1174 BNLiver · 1977 | ||
| ♀Natasha of MoretonKC A357761B5 | ||||
| ♀Baltra-Brandy v. WaldhagenVDH/DZB 10859Black · 1981 | ♂Xito v. WaldhagenVDH/DZB 9922Black · 1979 | |||
| CH ♀Melodie v. WaldhagenVDH/DZB 7487Black · 1973 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
10 dogs
- ♂Kairo v. Wilhelmshohe 1992
- ♂Kaptin v. Wilhelmshohe 1992
- ♂Karajan v.Wilhelmshohe 1992
- ♀Kaschmir v. Wilhelmshohe 1992
- ♂Kastor v. Wilhelmshohe 1992
- ♀Kaviar v. Wilhelmshohe 1992
- ♀Kira v. Wilhelmshohe 1992
- ♀Kohinoor v. Wilhelmshohe 1992
- ♂Kolorado v. Wilhelmshohe 1992
- ♂Kork v. Wilhelmshohe 1992
Notes
No notes