Bel
| Sex | male |
|---|---|
| Date of birth | 10 January 1995 |
| Breed | Dalmatian |
| Country of registration | Italy |
| Colour | Black |
| Pedigree completeness, 5 generations | 87% |
| Coefficient of inbreeding | 2.87% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- AG 95L5416 — AG
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♂BelAG 95L5416Black · 1995 | ♂Korosparti Valdo AramisAG 0986561990 | ♂Daniel v. BuchenbergMET Da 4401/90 | ♂Ben v. LohbergVDH/DDR 4590Black | ♂Arcy v.d. SpitzenstadtVDH/DDR 4047Black |
| ♀Gralle v. HufelandVDH/DDR 3444Black | ||||
| ♀Fatima v.d. Roten SpitzenVDH/DDR 3566Black | ♂Asso v. BurghainDDR 1359Black | |||
| ♀Dolli v. KranichmoorDDR 1121Liver | ||||
| ♀Subet-Gyongye AidaMET Da 674/88 | ♂Wora AldoMET Da 262Black | ♂Baldo v.d. SeewiesenMET Da 262 | ||
| ♀Azari Donna AngelaMET Da 57 | ||||
| ♀Kolat Szepbi BettiMET Da 1503Black | ♂Step RezonansMET.DA 301Black · 1979 | |||
| ♀Franklin-Uti BoglarkaMET Da 646 | ||||
| ♀PeggyAG 94L38621994 | ♂AssoAG 92L17851991 | ♂BennjAG 90L15031990 | ♂PongoAG 0643571989 | |
| ♀Ludaszi-Boglarka BettiAG 90L15011988 | ||||
| ♀Bekesi-Fekete-Feher AmarillaAG 0759431989 | ♂Lencsesi AstorMET Da 1585 | |||
| ♀Csabai Pottyos DoriszkaMET Da 388/87 | ||||
| ♀Vadrucai BarbiAG 0920251991 | CH ♂Harryken AdmiralMET Da. 1811Black | CH ♂Cancan Plum PuddingNHSB 1230421Black · 1978 | ||
| CH ♀Hadrianus SandraMET Da.880Black · 1984 | ||||
| ♀Dunafoldvari ApolkaMET Da 1541 | ♂Black-Point EgonMET Da 706 | |||
| ♀Dorkaligeti AncsaMET Da 639 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
1 litter · 2 offspring
2 offspring in litters, 0 offspring outside any litter; 2 + 0 = 2
Litter: 7 February 2000 · 2 puppies · 1 male, 1 female
Littermates
No littermates recorded
Notes
No notes