Adonia-Alba v. Artist Dogs
| Sex | female |
|---|---|
| Date of birth | 17 June 2011 |
| Breed | Dalmatian |
| Kennel | v. Artist Dogs |
| Country of registration | Germany |
| Colour | Black |
| Pedigree completeness, 5 generations | 100% |
| Coefficient of inbreeding | 6.05% |
| Record reliability | ok |
Computed over the whole pedigree, with no generation limit. Other databases usually quote a coefficient over N generations — that is a different number and the two are not directly comparable.
Registration numbers
- VDH/DZB 29042 — VDH/DZB
Titles
No titles recorded
Health
No test results recorded
Traits and faults
No traits recorded
Breeders
No breeder recorded
Owners
No owner recorded
Pedigree
| ♀Adonia-Alba v. Artist DogsVDH/DZB 29042Black · 2011 | CH ♂Great Guy of the Living SpotsVDH/DZB 26003Black · 2005 | ♂Kuddel v. Reinhold's HusungVDH/DZB 24264Black · 2003 | ♂Snow Flake v. NassauVDH/DZB 23030Black · 2001 | CH ♂Spotnik's Special SelectionNHSB 2225888Black · 1999 |
| CH ♀Pearl v. NassauVDH/DZB 20413Black · 1997 | ||||
| CH ♀Indy v. Reinhold's HusungVDH/DZB 21905Liver · 1999 | ♂Curias Love of my LifeDKK 13911/96Black · 1996 | |||
| ♀Vinca's KalinkaDKK 20044/92Liver | ||||
| ♀Emma Peel of the Living SpotsVDH/DZB 26048Black | CH ♂Rocca Al Mare CongregareNHSB 2225218Black · 1998 | ♂T-Cart UnicusS 31014/93Black · 1993 | ||
| CH ♀Skartofta's ClothildeS 66501/89Liver · 1989 | ||||
| ♀Akashi v. TanilubaVDH/DZB 26107Black | ♂Wirbelwind v. WaldhagenVDH/DZB 16031Black · 1992 | |||
| ♀Dancing Daydream of the Living SpotsVDH/CDF 1099/971997 | ||||
| ♀Baby-Paula v. Grossen RingVDH/DZB 26742Black · 2007 | ♂Caruso v. Hause CideriVDH/DZB 23586Liver · 2002 | ♂Ursus v. HugelVDH/DZB 22191Liver · 1999 | CH ♂Exel v. HugelVDH/DZB 17054Liver · 1994 | |
| ♀Neri v. HugelVDH/DZB 19990Liver · 1997 | ||||
| CH ♀Lisska v. HugelVDH/DZB 18951Black · 1996 | CH ♂York v. HugelVDH/DZB 15332Liver · 1992 | |||
| ♀Zarina di MontespinoVDH/DZB 17897Black · 1993 | ||||
| ♀Daisy v. WigboldVDH/DZB 23889Black · 2002 | CH ♂Bandit v. KirbachVDH/DZB 21428Black · 1998 | CH ♂Jugo v. SchleihofVDH/DZB 15499Black · 1992 | ||
| CH ♀Sunny v. KirbachVDH/DZB 17251Liver · 1994 | ||||
| ♀Ariane v. Hause MaaspedantoVDH/DZB 20394Black · 1997 | ♂Wolf v. WaldhagenVDH/DZB 16033Black · 1992 | |||
| ♀Quinta v. Benrader FeldVDH/DZB 15902Black · 1992 |
Not printed deeper: the canvas grows as 2ⁿ
Litters and offspring
No litters and no offspring recorded
Littermates
8 dogs
- ♀Adele-Amy v. Artist Dogs 2011
- ♂Adolfo v. Artist Dogs 2011
- ♂Adonis v. Artist Dogs 2011
- ♀Agnetha v. Artist Dogs 2011
- ♂Alfredo v. Artist Dogs 2011
- ♀Alice v. Artist Dogs 2011
- ♂Arturo v. Artist Dogs 2011
- ♂Attila v. Artist Dogs 2011
Notes
No notes